Biology
| Freshman | Sophomore | Junior | Senior | ||||
| Biology Total | 16 | Biology Total | 12 | Biology Total | 17 | Biology Total | 5 |
| Educ. Totals | 2 | Educ. Totals | 6 | Educ. Totals | 5 | Educ. Totals | 14 |
| LA Total | 15 | LA Total | 16 | LA Total | 10 | LA Total | 12 |
| Year Totals | 33 | Year Totals | 34 | Year Totals | 32 | Year Totals | 31 |
| Semester 1 | Hrs | Semester 1 | Hrs | Semester 1 | Hrs | Semester 1 | Hrs |
| Gen Chem I | 4 | Organic I | 4 | Genetics | 4 | Biology Elective | 4 |
| Biology Prin I | 4 | Cell | 4 | Biology Elective | 4 | Science Seminar II | 1 |
| Explor. TS I | 1 | General Psyc. | 3 | Anatomy & Physiology | 4 | Arts | 3 |
| English I | 3 | Language | 4 | Adolescent Develop | 4 | Societal Structure | 3 |
| LART | 2 | PE | 2 | Intercult. Commun. | 3 | ||
| Speech | 3 | ITB (Philosophy) | 3 | ||||
| Total | 17 | Total | 17 | Total | 16 | Total | 17 |
| Semester 2 | Hrs | Semester 2 | Hrs | Semester 2 | Hrs | Semester 2 | Hrs |
| Gen Chem II | 4 | Microbiology | 4 | Science Seminar I | 1 | Student Teaching | 8 |
| Biology Prin II | 4 | STM I | 3 | Anatomy & Physiology | 4 | STM II (Bio Elective) | 4 |
| Explor. TS II | 1 | Assessment | 3 | Internship | 1 | Philosophy of Educ. | 2 |
| Bible | 4 | Language | 4 | Statistics | 4 | ||
| English II | 3 | History | 3 | Christian Understnd. | 3 | ||
| Race and Ethnicity | 3 | ||||||
| Total | 16 | Total | 17 | Total | 16 | Total | 14 |



