Chemistry
| Freshman | Sophomore | Junior | Senior | ||||
| Chemistry Total | 20 | Chemistry Total | 12 | Chemistry Total | 16 | Chemistry Total | 6 |
| Educ. Totals | 2 | Educ. Totals | 6 | Educ. Totals | 5 | Educ. Totals | 14 |
| LA Total | 11 | LA Total | 16 | LA Total | 13 | LA Total | 9 |
| Year Totals | 33 | Year Totals | 34 | Year Totals | 32 | Year Totals | 29 |
| Semester 1 | Hrs | Semester 1 | Hrs | Semester 1 | Hrs | Semester 1 | Hrs |
| Gen. Chem. I | 4 | Organic I | 4 | Analytical Chemistry | 4 | Physical Chemistry | 4 |
| Calculus I | 4 | Physics II | 4 | Chemistry Elective | 4 | Science Seminar II | 1 |
| Explor. TS I | 1 | General Psyc. | 3 | Adolescent Develop. | 4 | Chem. Lab Pract. II | 1 |
| English I | 3 | Language | 4 | Bible | 4 | Societal Structure | 3 |
| LART | 2 | PE | 2 | Intercult. Commun. | 3 | ||
| Speech | 3 | ITB (Philosophy) | 3 | ||||
| Total | 17 | Total | 17 | Total | 16 | Total | 15 |
| Semester 2 | Hrs | Semester 2 | Hrs | Semester 2 | Hrs | Semester 2 | Hrs |
| Gen. Chem. II | 4 | Organic II | 4 | Science Seminar I | 1 | Student Teaching | 8 |
| Calculus II | 4 | STM I | 3 | Chemistry Lab Pract. I | 1 | STM II (Chem. Elective) | 4 |
| Physics I | 4 | Assessment | 3 | Chemistry Elective | 4 | Philosophy of Educ. | 2 |
| Explor. TS II | 1 | Language | 4 | Internship | 1 | ||
| English II | 3 | History | 3 | Christian Understnd. | 3 | ||
| Race and Ethnicity | 3 | ||||||
| Arts | 3 | ||||||
| Total | 16 | Total | 17 | Total | 16 | Total | 14 |



