| Date: | 03/11/2008 |
| Opponent: | Albion |
| Place: | Port Charlotte, Fla. |
| Time: | 12 PM |
| Result: | Won 4-0 |
Anderson vs Albion (Mar 11, 2008)
Box Score
The Automated ScoreBook
Anderson at Albion
Mar 11, 2008 at Florida
Anderson 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, E. 1b............. 3 1 0 0 1 2 9 3 0
Choler 3b................ 4 0 0 0 0 0 0 3 0
Jarrett cf............... 2 1 1 0 2 0 3 0 1
Lantz c.................. 4 1 2 1 0 0 1 0 0
Jones, S. rf............. 3 1 2 2 1 0 2 0 2
Hiatt ss................. 4 0 1 0 0 1 3 3 0
Young, C. lf............. 2 0 0 0 2 0 0 0 0
Decker 2b................ 4 0 1 0 0 2 0 3 7
Pence p.................. 3 0 2 0 0 0 3 1 0
Totals................... 29 4 9 3 6 5 21 13 10
Albion 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hitchcock cf............. 2 0 0 0 0 0 3 0 0
Kish 2b.................. 2 0 0 0 1 0 0 3 0
Thurston 3b.............. 3 0 0 0 0 0 0 1 0
O'Keefe rf............... 3 0 1 0 0 0 1 0 1
Prentice 1b.............. 3 0 0 0 0 1 8 0 2
Belanger ss.............. 3 0 1 0 0 0 3 2 0
Mueller c................ 2 0 0 0 0 0 6 2 0
Fileccia dh.............. 2 0 0 0 0 0 0 0 0
Clouse lf................ 2 0 0 0 0 0 0 0 1
McMahan p................ 0 0 0 0 0 0 0 2 0
Waltz p................. 0 0 0 0 0 0 0 0 0
Totals................... 22 0 2 0 1 1 21 10 4
Score by Innings R H E
-----------------------------------------
Anderson............ 000 001 3 - 4 9 2
Albion.............. 000 000 0 - 0 2 1
-----------------------------------------
E - Hiatt 2; Belanger. DP - Anderson 1. LOB - Anderson 10; Albion 4. HBP -
Hitchcock. SH - Mueller. SB - Jarrett; Jones, S.; Pence. CS - Decker; Pence.
Anderson IP H R ER BB SO AB BF
-----------------------------------------------
Pence............... 7.0 2 0 0 1 1 22 25
Albion IP H R ER BB SO AB BF
-----------------------------------------------
McMahan............. 6.2 8 4 3 5 4 27 32
Waltz............... 0.1 1 0 0 1 1 2 3
Win - Pence. Loss - McMahan. Save - None.
HBP - by Pence (Hitchcock). PB - Mueller.
Umpires -
Start: Time: Attendance:
Game: 11MAR08A
Return to Schedule








