| Date: | 03/09/2008 |
| Opponent: | Heidelberg |
| Place: | Port Charlotte, Fla. |
| Time: | 10 AM |
| Result: | Won 4-0 |
Heidelberg vs Anderson (Mar 09, 2008)
Box Score
The Automated ScoreBook
Heidelberg at Anderson
Mar 09, 2008 at Florida
Heidelberg 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wentworth cf............. 3 0 0 0 0 0 1 0 1
Lash 2b.................. 2 0 0 0 0 0 1 0 1
Grassley rf.............. 3 0 0 0 0 2 0 0 0
James dh................. 2 0 0 0 0 1 0 0 0
Brechun 3b............... 2 0 0 0 0 1 0 0 0
Keen ss.................. 3 0 0 0 0 3 0 2 3
Monroe lf................ 2 0 0 0 0 1 1 0 0
Andrezejczak 1b.......... 3 0 1 0 0 2 8 1 0
Decker c................. 2 0 0 0 1 2 6 3 1
Paddock p................ 0 0 0 0 0 0 1 3 0
Lowe p.................. 0 0 0 0 0 0 0 0 0
Totals................... 22 0 1 0 1 12 18 9 6
Anderson 4 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Addington, David 3b...... 3 0 0 0 0 2 0 0 1
Korte, Brian lf......... 0 0 0 0 0 0 1 0 0
Jarrett, Chris cf........ 3 0 0 0 0 1 1 0 0
Smith, Eric p............ 3 1 1 0 0 0 0 1 0
Lantz, Brad c............ 3 1 2 1 0 1 11 1 0
Hiatt, Daniel ss......... 3 1 2 0 0 1 1 2 1
Young, Cody lf........... 3 1 1 1 0 1 2 0 0
Foster, Ryne 1b.......... 1 0 0 0 0 0 4 0 1
Choler, Grant ph........ 0 0 0 1 0 0 0 0 0
Pence, Kevin rf.......... 3 0 0 0 0 2 0 0 1
Decker, Justin 2b........ 2 0 1 1 0 0 1 1 0
Totals................... 24 4 7 4 0 8 21 5 4
Score by Innings R H E
-----------------------------------------
Heidelberg.......... 000 000 0 - 0 1 1
Anderson............ 000 013 X - 4 7 0
-----------------------------------------
E - Brechun. DP - Anderson 1. LOB - Heidelberg 6; Anderson 4. 2B - Decker.
HBP - Lash; James; Brechun; Monroe. SH - Choler. SF - Choler. SB - Smith,
E.; Hiatt 2.
Heidelberg IP H R ER BB SO AB BF
-----------------------------------------------
Paddock............. 5.1 7 4 2 0 7 23 24
Lowe................ 0.2 0 0 0 0 1 1 2
Anderson IP H R ER BB SO AB BF
-----------------------------------------------
Smith, Eric......... 7.0 1 0 0 1 12 22 27
Win - Smith, E.. Loss - Paddock. Save - None.
WP - Paddock; Smith, E. 2. HB - Smith, E. 4.
Umpires -
Start: Time: Attendance:
Game: 09MAR08A
Return to Schedule








