Spring 2012
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown |
| 29 | Nick Albertson | 5-8 | 220 | C | Sophomore | Greenwood, Ind. |
| 2 | Jordan Ball | 6-4 | 210 | 1B | Freshman | Anderson, Ind. |
| 3 | Kyle Beckman | 5-10 | 205 | IF | Senior | Auburn, Ind. |
| 38 | Cameron Bommer | 5-9 | 185 | P | Freshman | Cincinnati, Ohio |
| 12 | Evan Bramwell | 6-0 | 175 | OF | Senior | New Castle, Ind. |
| 4 | Drew Brantley | 5-8 | 140 | IF | Freshman | Kokomo, Ind. |
| 35 | Zach Burchett | 5-10 | 220 | P | Sophomore | Knightstown, Ind. |
| 25 | Nate Clem | 6-1 | 220 | 1B | Senior | Pendleton, Ind. |
| 23 | Jake Craft | 5-10 | 180 | OF | Freshman | Laporte, Ind. |
| 16 | Ronnie Crouch | 6-4 | 250 | 1B | Sophomore | Matthews, Ind. |
| 14 | Brett Detty | 6-0 | 165 | IF | Senior | Indianapolis, Ind. |
| 32 | Jake Eaton | 6-6 | 235 | P | Freshman | Laporte, Ind. |
| 17 | Andrew Eiler | 6-0 | 175 | IF | Freshman | Avon, Ind. |
| 18 | Andrew Enderle | 5-11 | 195 | P | Sophomore | Huron, Ohio |
| 1 | Benji Evans | 5-11 | 180 | OF | Freshman | Center Grove, Ind. |
| 22 | Zach Foley | 6-2 | 210 | P | Junior | Fishers, Ind. |
| 28 | Zach Garcia | 5-9 | 170 | OF | Freshman | Greenwood, Ind. |
| 27 | Blake Hall | 6-3 | 205 | P | Sophomore | Muncie, Ind. |
| 36 | Cole Heberling | 6-0 | 185 | C | Freshman | Anderson, Ind. |
| 26 | Drew Kidd | 5-8 | 165 | OF | Sophomore | Valparaiso, Ind. |
| 8 | Vince Moore | 6-1 | 185 | IF | Sophomore | Noblesville, Ind. |
| 34 | Nick Nunez | 6-1 | 180 | P | Freshman | Winona Lake, Ind. |
| 6 | Ricky Peters | 5-7 | 180 | OF | Senior | Yorktown, Ind. |
| 19 | Damon Reel | 6-1 | 190 | IF | Freshman | Kokomo, Ind. |
| 9 | David Roeder | 6-0 | 180 | OF | Sophomore | Sulphur Springs, Ind. |
| 15 | Aaron Rogers | 6-1 | 200 | 3B | Sophomore | Goshen, Ohio |
| 33 | Nolan Schaefer | 6-2 | 210 | P | Sophomore | Marshall, Ill. |
| 13 | Sam Schinderle | 6-0 | 180 | IF | Freshman | Brownsburg, Ind. |
| 40 | Dan Schmitz | 6-3 | 175 | P | Junior | Wheaton, Ill. |
| 7 | Jeremy Shelmadine | 5-9 | 170 | OF | Freshman | Fort Wayne, Ind. |
| 21 | Michael Tucker | 6-5 | 225 | C | Senior | Zionsville, Ind. |
| 31 | Greg Vogt | 6-0 | 185 | P | Senior | Carmel, Ind. |
| 41 | Tyler Watson | 6-2 | 190 | P | Sophomore | Indianapolis, Ind. |
| 24 | Nate Wills | 6-2 | 200 | P | Senior | Elwood, Ind. |
| 10 | Austin Young | 5-10 | 190 | 2B | Sophomore | Southport, Ind. |

