Spring 2010
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown |
| 19 | David Addington | 5-8 | 165 | 3B | Junior | Lapel, Ind. |
| 1 | Jordan Bearhope | 5-9 | 195 | OF | Sophomore | Knightstown, Ind. |
| 18 | Kyle Beckman | 5-11 | 195 | 3B/P | Sophomore | Auburn, Ind. |
| 4 | Jared Bickle | 6-0 | 175 | OF | Sophomore | Columbia City, Ind. |
| 12 | Evan Bramwell | 6-0 | 165 | OF | Sophomore | New Castle, Ind. |
| 8 | Nick Budd | 6-2 | 200 | C | Freshman | Lawrenceburg, Ind. |
| 15 | David Cantrell | 6-0 | 160 | OF | Freshman | New Castle, Ind. |
| 17 | John Clawson | 5-10 | 185 | C | Freshman | Daleville, Ind. |
| 25 | Nate Clem | 6-1 | 215 | 1B | Sophomore | Pendleton, Ind. |
| 30 | Bryce Cook | 5-10 | 170 | IF | Freshman | Selma, Ind. |
| 32 | Seth Daniels | 6-3 | 245 | P | Junior | Clayton, Ohio |
| 14 | Brett Detty | 6-0 | 160 | SS | Sophomore | Indianapolis, Ind. |
| 34 | Kyle Dillon | 6-1 | 200 | P | Junior | Kokomo, Ind. |
| 22 | Zach Foley | 6-2 | 200 | P | Freshman | Fishers, Ind. |
| 2 | Josh Hart | 6-4 | 230 | P | Freshman | New Castle, Ind. |
| 9 | Jeremy Hazen | 5-11 | 185 | SS | Senior | Anderson, Ind. |
| 29 | Taylor Hopkins | 5-10 | 175 | OF | Freshman | Anderson, Ind. |
| 37 | Joe Huff | 5-10 | 185 | C | Freshman | Anderson, Ind. |
| 3 | Chris Jarrett | 5-10 | 175 | OF/P | Senior | Hagerstown, Ind. |
| 42 | Rawlin Kegley | 6-2 | 180 | P | Freshman | Brookville, Ohio |
| 26 | Drew Kidd | 5-8 | 165 | 2B/SS | Freshman | Valparaiso, Ind. |
| 36 | Zach McLean | 6-0 | 155 | P | Freshman | Zionsville, Ind. |
| 6 | Ricky Peters | 5-7 | 180 | OF | Freshman | Yorktown, Ind. |
| 33 | Matt Reese | 5-9 | 170 | P | Senior | Muncie, Ind. |
| 7 | Brady Roundtree | 5-9 | 170 | 2B | Junior | Anderson, Ind. |
| 40 | Dan Schmitz | 6-1 | 160 | P | Freshman | Wheaton, Ill. |
| 35 | Brad Schnepp | 6-2 | 220 | P | Senior | Pendleton, Ind. |
| 39 | Ryan Scott | 6-3 | 230 | P | Freshman | Anderson, Ind. |
| 23 | Garrett Stone | 6-2 | 208 | OF | Junior | Fort Collins, CO. |
| 28 | Todd Taylor | 5-8 | 205 | C | Sophomore | South Bend, Ind. |
| 16 | Michael Tucker | 6-5 | 230 | C | Sophomore | Zionsville, Ind. |
| 27 | Aaron Vogel | 6-5 | 200 | P | Senior | Fairmount, Ind. |
| 31 | Greg Vogt | 6-0 | 190 | P | Sophomore | Carmel, Ind. |
| 41 | Tyler Watson | 6-2 | 180 | P | Freshman | Indianapolis, Ind. |
| 24 | Nate Wills | 6-1 | 185 | P | Sophomore | Elwood, Ind. |
| 13 | Bryce Worrell | 5-7 | 120 | 2B | Junior | North Vernon, Ind. |
| 10 | Cody Young | 6-4 | 205 | OF | Senior | Muncie, Ind. |







