Winter 2009-10
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown |
| 22 | Josh Bellamy | 6-1 | 200 | G | Senior | Indianapolis, Ind. |
| 54 | Marcus Bledsoe | 6-7 | 220 | C | Sophomore | Indianapolis, Ind. |
| 40 | Andrew Bowman | 6-7 | 180 | F | Sophomore | Greenwood, Ind. |
| 32 | Grant Fulton | 6-5 | 170 | F | Sophomore | Anderson, Ind. |
| 5 | Zach Gray | 6-2 | 190 | G | Senior | Kokomo, Ind. |
| 10 | Ryan Harter | 6-0 | 175 | G | Freshman | Anderson, Ind. |
| 1/3 | Phil Hogan | 5-11 | 170 | G | Freshman | Indianapolis, Ind. |
| 33 | Michael Horner | 6-4 | 195 | F | Freshman | Anderson, Ind. |
| 42 | Andrew Jones | 6-6 | 215 | F | Junior | Noblesville, Ind. |
| 24 | Gabe Miller | 6-3 | 185 | G | Junior | Hope, Ind. |
| 30 | Kyle Morgan | 6-3 | 205 | F | Freshman | Rushville, Ind. |
| 44 | Brock Morrison | 6-3 | 220 | F | Sophomore | Winchester, Ind. |
| 15 | Ty Riddle | 5-11 | 205 | G | Junior | Muncie, Ind. |
| 52 | Tommy Strine | 6-5 | 230 | C | Freshman | Auburn, Ind. |







