Winter 2011-12
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown |
| 22 | Andrew Bowman | 6-7 | 180 | F | Senior | Greenwood, Ind. |
| 52 | Carson Breckenridge | 6-6 | 215 | F | Sophomore | Frankton, Ind. |
| 54 | Jake Browne | 6-8 | 250 | C | Sophomore | Fishers, Ind. |
| 33 | Levi Gleason | 6-6 | 210 | C | Freshman | Bluffton, Ohio |
| 42 | Nate Gross | 6-7 | 190 | F | Freshman | Jonesboro, Ind. |
| 24 | Ross Heitkamp | 6-0 | 170 | G | Freshman | Minster, Ohio |
| 3 | Phil Hogan | 6-1 | 180 | G | Junior | Indianapolis, Ind. |
| 15 | Alex Houck | 6-2 | 205 | G | Freshman | Hagerstown, Ind. |
| 32 | Cody Jackson | 6-0 | 160 | G | Sophomore | Sellersburg, Ind. |
| 30 | Andrew Larrick | 6-6 | 195 | F | Freshman | Kokomo, Ind. |
| 12 | Jamares McCloud | 6-2 | 210 | G | Freshman | Noblesville, Ind. |
| 5 | Max Mollaun | 6-3 | 220 | F | Freshman | |
| 44 | Brock Morrison | 6-4 | 235 | F | Senior | Winchester, Ind. |
| 10 | Jason Riley | 5-8 | 150 | G | Freshman | Indianapolis, Ind. |
| 21 | Kurtis Runyon | 6-5 | 210 | F | Sophomore | Brownsburg, Ind. |

