Winter 2011-12
| Date | Opponent | Place | Time | Result |
| 11/11/2011 | IUPUI (Exhibition) | Away | 7PM | |
| 11/15/2011 | Calvin | Home | 7:30PM | Won 73-60 |
| 11/18/2011 | Ohio Wesleyan | Wooster, Ohio | 6PM | Lost 64-79 |
| 11/19/2011 | Wooster | Away | 8PM | Lost 54-70 |
| 11/22/2011 | North Park | Home | 7:30PM | Won 56-54 |
| 11/26/2011 | Olivet | Away | 3PM | Lost 77-85 |
| 11/28/2011 | Albion | Home | 7:30PM | Won 81-63 |
| 11/30/2011 | Defiance | Away | 7:30PM | Won 70-69 |
| 12/03/2011 | Transylvania | Away | 4PM | Lost 67-82 |
| 12/10/2011 | Mt. St. Joseph | Home | 3PM | Won 72-45 |
| 12/17/2011 | Earlham | Home | 3PM | Won 79-61 |
| 12/30/2011 | Oberlin | Away | 7PM | Won 89-87 |
| 01/04/2012 | Manchester | Home | 7:30PM | Won 74-58 |
| 01/07/2012 | Franklin | Away | 3PM | Lost 73-77 |
| 01/11/2012 | Rose-Hulman | Home | 7:30PM | Lost 70-71 |
| 01/14/2012 | Bluffton | Home | 4PM | Lost 70-77 |
| 01/18/2012 | Hanover | Away | 7:30PM | Lost 60-71 |
| 01/21/2012 | Transylvania | Home | 4PM | Lost 55-58 |
| 01/25/2012 | Defiance | Home | 7:30PM | Won 82-72 |
| 01/28/2012 | Earlham | Away | 3PM | Won 83-57 |
| 02/01/2012 | Rose-Hulman | Away | 7:30PM | Won 60-49 |
| 02/04/2012 | Bluffton | Away | 1PM | |
| 02/08/2012 | Hanover | Home | 7:30PM | |
| 02/11/2012 | Franklin | Home | 3PM | |
| 02/15/2012 | Manchester | Away | 7:30PM | |
| 02/18/2012 | Mt. St. Joseph | Away | 3PM |

