Winter 2007-08
| Date | Opponent | Place | Time | Result |
| 11/16/2007 | Thomas More | Away | 8PM | Lost 75-84 |
| 11/17/2007 | Wilmington | Crestview Hills, Ky. | 1PM | Lost 72-83 |
| 11/23/2007 | Rockford (Sam Pierce) | Home | 8PM | Won 118-80 |
| 11/24/2007 | UC Clermont (Sam Pierce) | Home | 3PM | Won 70-68 |
| 12/01/2007 | Defiance | Away | 3PM | Lost 67-74 |
| 12/05/2007 | Transylvania | Home | 7:30PM | Lost 70-78 |
| 12/08/2007 | Mt. St. Joseph | Home | 3PM | Won 87-74 |
| 12/13/2007 | Earlham | Away | 7:30 PM | Won 69-62 |
| 12/20/2007 | Millikin | Home | 7PM | Lost 104-110 |
| 12/31/2007 | Elmhurst | Away | 4PM | Lost 65-81 |
| 01/02/2008 | Oberlin | Home | 7;30PM | Won 94-63 |
| 01/05/2008 | Bluffton | Away | 3PM | Won 96-85 |
| 01/07/2008 | Olivet, Mich. | Away | 7PM | Lost 71-80 |
| 01/09/2008 | Hanover | Away | 7:30PM | Lost 75-89 |
| 01/12/2008 | Franklin | Away | 3PM | Lost 77-95 |
| 01/16/2008 | Manchester | Home | 7:30PM | Won 76-70 |
| 01/19/2008 | Defiance | Home | 3PM | Lost 53-72 |
| 01/23/2008 | Rose-Hulman | Home | 7:30PM | Won 60-46 |
| 01/26/2008 | Mt. St. Joseph | Away | 3PM | Won 70-68 |
| 01/30/2008 | Transylvania | Away | 7:30PM | Won 71-53 |
| 02/02/2008 | Bluffton | Home | 3PM | Won 74-69 |
| 02/06/2008 | Hanover | Home | 7:30PM | Won 61-60 |
| 02/13/2008 | Rose-Hulman | Away | 7:30PM | Won 49-44 |
| 02/16/2008 | Franklin | Home | 3PM | Lost 67-86 |
| 02/20/2008 | Manchester | Away | 7:30PM | Won 81-71 |
| 02/26/2008 | Hanover (HCAC) | Home | 7:30PM | Won 65-52 |
| 02/29/2008 | Defiance (HCAC) | Away | 8PM | Lost 86-95 |
Other Seasons
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








