Anderson
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 AU Statistics
Anderson Season Schedule/Results & Leaders (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (8-4) (6-6) (0-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (4-3) (3-0) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-11 7:30 p.m. CALVIN W 73-60 1000 (24)Bowman, Andrew (8)Bowman, Andrew
11/18/11 6:00 p.m. vs Ohio Wesleyan Univ. 64-79 L 450 (15)Riley, Jason (6)Reed, Justin
11/19/11 8:26 p.m. at College of Wooster 54-70 L 1033 (19)Morrison, Brock (8)Morrison, Brock
11-22-11 7:30 p.m. NORTH PARK W 56-54 300 (12)Bowman, Andrew (10)Browne, Jake
(12)Morrison, Brock
11-26-11 3 p.m. at Olivet 77-85 Lot 200 (23)Morrison, Brock (12)Morrison, Brock
11-28-11 7:30 p.m. ALBION W 81-63 500 (24)Morrison, Brock (10)Morrison, Brock
11-30-11 7:30 p.m. * at Defiance W 70-69 500 (21)Hogan, Phil (13)Bowman, Andrew
12-3-11 4 p.m. * at Transylvania 67-82 L 600 (40)Hogan, Phil (12)Morrison, Brock
12-10-11 3 p.m. * MT ST JOSEPH W 72-45 700 (17)Morrison, Brock (10)Bowman, Andrew
12-17-11 3 p.m. * EARLHAM W 79-61 600 (24)Hogan, Phil (11)Morrison, Brock
12-30-11 7 p.m. at Oberlin Wo2 89-87 300 (30)Hogan, Phil (12)Morrison, Brock
(12)Browne, Jake
1-4-12 7:30 p.m. * MANCHESTER W 74-58 500 (26)Hogan, Phil (9)Bowman, Andrew
1-7-12 3 p.m. * at Franklin 73-77 L 600 (24)Hogan, Phil (10)Morrison, Brock
(10)Browne, Jake
1-11-12 7:30 p.m. * ROSE-HULMAN 70-71 L 1000 (23)Hogan, Phil (11)Browne, Jake
1-14-12 4 p.m. * BLUFFTON 70-77 L 800 (21)Bowman, Andrew (10)Browne, Jake
01/18/12 7:30 pm * at Hanover 60-71 L (16)Hogan, Phil (12)Morrison, Brock
1-21-12 4 p.m. * TRANSYLVANIA 55-58 L 800 (21)Morrison, Brock (11)Morrison, Brock
01-25-12 7:30 PM * DEFIANCE W 82-72 400 (23)Hogan, Phil (8)Browne, Jake
(8)Bowman, Andrew
1-28-12 3 p.m. * at Earlham W 83-57 300 (18)Hogan, Phil (7)Browne, Jake
02-01-12 7:30 pm * at Rose-Hulman W 60-49 225 (26)Hogan, Phil (10)Browne, Jake
2-4-12 1 p.m. * at Bluffton W 70-67 800 (21)Bowman, Andrew (8)Morrison, Brock
2-8-12 7:30 p.m. * HANOVER 67-69 L 800 (20)Bowman, Andrew (19)Morrison, Brock
2-11-12 3 p.m. * FRANKLIN W 79-65 1000 (26)Hogan, Phil (14)Morrison, Brock
02-15-12 7:30 p.m. * at Manchester 71-81 L 500 (22)Morrison, Brock (10)Morrison, Brock
2-18-12 3 p.m. * at Mt St Joseph W 63-59 500 (21)Hogan, Phil (8)Bowman, Andrew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8400 700
AWAY.................... 12 5558 463
NEUTRAL................. 1 450 450
TOTAL................... 25 14408 576
Season Box Score
2011-12 AU Statistics
Anderson Season Box Score (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (8-4) (6-6) (0-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (4-3) (3-0) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Hogan, Phil........ 20-20 747 37.3 147-309 .476 42-98 .429 73-99 .737 27 37 64 3.2 29 0 41 56 8 29 409 20.5
44 Morrison, Brock.... 25-25 872 34.9 131-305 .430 49-139 .353 72-95 .758 51 177 228 9.1 55 0 73 72 4 25 383 15.3
22 Bowman, Andrew..... 25-25 868 34.7 134-260 .515 9-41 .220 84-102 .824 60 90 150 6.0 62 1 58 63 23 27 361 14.4
10 Riley, Jason....... 25-25 821 32.8 77-157 .490 3-12 .250 28-61 .459 12 55 67 2.7 56 1 71 49 2 51 185 7.4
05 Reed, Justin....... 8-6 187 23.4 20-48 .417 0-5 .000 16-23 .696 10 21 31 3.9 16 0 15 11 3 17 56 7.0
54 Browne, Jake....... 18-8 341 18.9 42-79 .532 0-0 .000 27-46 .587 41 84 125 6.9 53 1 6 15 5 5 111 6.2
30 Larrick, Andrew.... 22-1 319 14.5 22-42 .524 0-2 .000 13-19 .684 27 44 71 3.2 42 0 6 16 3 13 57 2.6
21 Runyon, Kurtis..... 25-13 307 12.3 23-42 .548 0-0 .000 13-24 .542 19 27 46 1.8 61 0 12 32 3 7 59 2.4
32 Jackson, Cody...... 25-0 312 12.5 21-53 .396 10-35 .286 1-1 1.000 4 13 17 0.7 25 1 16 10 1 8 53 2.1
24 Heitkamp, Ross..... 15-0 50 3.3 9-21 .429 7-14 .500 3-5 .600 1 1 2 0.1 5 0 1 3 0 1 28 1.9
05 Mollaun, Max....... 5-0 38 7.6 2-5 .400 1-4 .250 2-2 1.000 1 4 5 1.0 0 0 2 0 0 0 7 1.4
12 McCloud, Jamares... 10-0 20 2.0 5-10 .500 2-3 .667 0-0 .000 2 2 4 0.4 3 0 1 2 0 1 12 1.2
03 Houck, Alex........ 8-0 21 2.6 1-3 .333 0-1 .000 5-7 .714 0 3 3 0.4 3 0 2 3 0 0 7 0.9
33 Gleason, Levi...... 12-0 44 3.7 2-6 .333 0-0 .000 2-7 .286 0 6 6 0.5 7 0 0 2 1 0 6 0.5
42 Gross, Nate........ 12-2 39 3.3 1-1 1.000 0-0 .000 1-2 .500 0 4 4 0.3 9 0 0 4 0 2 3 0.3
52 Breckenridge, Carso 6-0 8 1.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
TEAM............... 26 28 54 2.2 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 646-1366 .473 124-365 .340 343-496 .692 285 602 887 35.5 435 4 311 348 55 193 1759 70.4
Opponents.......... 25 5075 605-1399 .432 178-513 .347 298-409 .729 261 512 773 30.9 471 - 356 331 51 167 1686 67.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Anderson...................... 825 903 18 13 - 1759
Opponents..................... 779 870 26 11 - 1686
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Anderson...................... 70 4 74
Opponents..................... 38 4 42
Overall/Conference Statistics
2011-12 AU Statistics
Anderson Overall/Conference Statistics (as of Feb 18, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hogan, Phil......... 20-20 37.3 .476 .429 .737 3.2 2.1 29 8 20.5 18-18 36.8 .487 .425 .786 3.0 1.8 27 6 20.5
Morrison, Brock..... 25-25 34.9 .430 .353 .758 9.1 2.9 25 4 15.3 18-18 34.4 .419 .368 .814 9.5 3.1 19 2 14.7
Bowman, Andrew...... 25-25 34.7 .515 .220 .824 6.0 2.3 27 23 14.4 18-18 33.9 .506 .182 .857 5.8 2.6 16 20 13.2
Riley, Jason........ 25-25 32.8 .490 .250 .459 2.7 2.8 51 2 7.4 18-18 32.2 .504 .300 .531 2.9 3.1 35 2 7.6
Reed, Justin........ 8-6 23.4 .417 .000 .696 3.9 1.9 17 3 7.0 2-1 17.5 .000 .000 .500 2.0 2.5 2 0 0.5
Browne, Jake........ 18-8 18.9 .532 .000 .587 6.9 0.3 5 5 6.2 14-8 18.4 .580 .000 .548 6.6 0.4 2 3 6.9
Larrick, Andrew..... 22-1 14.5 .524 .000 .684 3.2 0.3 13 3 2.6 18-1 15.1 .500 .000 .692 3.3 0.3 11 1 2.5
Runyon, Kurtis...... 25-13 12.3 .548 .000 .542 1.8 0.5 7 3 2.4 18-8 9.6 .438 .000 .667 1.5 0.4 4 2 1.1
Jackson, Cody....... 25-0 12.5 .396 .286 1.000 0.7 0.6 8 1 2.1 18-0 11.6 .424 .304 1.000 0.8 0.4 5 1 2.0
Heitkamp, Ross...... 15-0 3.3 .429 .500 .600 0.1 0.1 1 0 1.9 11-0 3.5 .412 .417 .333 0.2 0.1 1 0 1.8
Mollaun, Max........ 5-0 7.6 .400 .250 1.000 1.0 0.4 0 0 1.4 5-0 7.6 .400 .250 1.000 1.0 0.4 0 0 1.4
McCloud, Jamares.... 10-0 2.0 .500 .667 .000 0.4 0.1 1 0 1.2 8-0 2.3 .556 .667 .000 0.5 0.1 1 0 1.5
Houck, Alex......... 8-0 2.6 .333 .000 .714 0.4 0.3 0 0 0.9 6-0 3.2 .333 .000 .714 0.5 0.3 0 0 1.2
Gleason, Levi....... 12-0 3.7 .333 .000 .286 0.5 0.0 0 1 0.5 6-0 3.2 .000 .000 .000 0.8 0.0 0 0 0.0
Gross, Nate......... 12-2 3.3 1.000 .000 .500 0.3 0.0 2 0 0.3 8-0 2.9 .000 .000 .500 0.4 0.0 0 0 0.1
Breckenridge, Carson 6-0 1.3 .000 .000 .000 0.2 0.0 0 0 0.0 5-0 1.6 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 25 .473 .340 .692 35.5 12.4 193 55 70.4 18 .478 .362 .742 35.6 12.7 126 37 70.3
Opponents........... 25 .432 .347 .729 30.9 14.2 167 51 67.4 18 .436 .352 .711 28.3 13.9 117 33 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hogan, Phil......... 147-309 .476 42-98 .429 73-99 .737 409 20.5 133-273 .487 37-87 .425 66-84 .786 369 20.5
Morrison, Brock..... 131-305 .430 49-139 .353 72-95 .758 383 15.3 91-217 .419 35-95 .368 48-59 .814 265 14.7
Bowman, Andrew...... 134-260 .515 9-41 .220 84-102 .824 361 14.4 84-166 .506 4-22 .182 66-77 .857 238 13.2
Riley, Jason........ 77-157 .490 3-12 .250 28-61 .459 185 7.4 58-115 .504 3-10 .300 17-32 .531 136 7.6
Reed, Justin........ 20-48 .417 0-5 .000 16-23 .696 56 7.0 0-6 .000 0-2 .000 1-2 .500 1 0.5
Browne, Jake........ 42-79 .532 0-0 .000 27-46 .587 111 6.2 40-69 .580 0-0 .000 17-31 .548 97 6.9
Larrick, Andrew..... 22-42 .524 0-2 .000 13-19 .684 57 2.6 18-36 .500 0-1 .000 9-13 .692 45 2.5
Runyon, Kurtis...... 23-42 .548 0-0 .000 13-24 .542 59 2.4 7-16 .438 0-0 .000 6-9 .667 20 1.1
Jackson, Cody....... 21-53 .396 10-35 .286 1-1 1.000 53 2.1 14-33 .424 7-23 .304 1-1 1.000 36 2.0
Heitkamp, Ross...... 9-21 .429 7-14 .500 3-5 .600 28 1.9 7-17 .412 5-12 .417 1-3 .333 20 1.8
Mollaun, Max........ 2-5 .400 1-4 .250 2-2 1.000 7 1.4 2-5 .400 1-4 .250 2-2 1.000 7 1.4
McCloud, Jamares.... 5-10 .500 2-3 .667 0-0 .000 12 1.2 5-9 .556 2-3 .667 0-0 .000 12 1.5
Houck, Alex......... 1-3 .333 0-1 .000 5-7 .714 7 0.9 1-3 .333 0-1 .000 5-7 .714 7 1.2
Gleason, Levi....... 2-6 .333 0-0 .000 2-7 .286 6 0.5 0-1 .000 0-0 .000 0-2 .000 0 0.0
Gross, Nate......... 1-1 1.000 0-0 .000 1-2 .500 3 0.3 0-0 .000 0-0 .000 1-2 .500 1 0.1
Breckenridge, Carson 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 646-1366 .473 124-365 .340 343-496 .692 1759 70.4 465-973 .478 94-260 .362 241-325 .742 1265 70.3
Opponents........... 605-1399 .432 178-513 .347 298-409 .729 1686 67.4 421-966 .436 132-375 .352 214-301 .711 1188 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hogan, Phil......... 27 37 64 29 0 41 56 0.7 40 21 33 54 25 0 33 50 0.7 40
Morrison, Brock..... 51 177 228 55 0 73 72 1.0 24 39 132 171 41 0 55 49 1.1 22
Bowman, Andrew...... 60 90 150 62 1 58 63 0.9 29 46 59 105 42 0 46 44 1.0 21
Riley, Jason........ 12 55 67 56 1 71 49 1.4 15 8 44 52 36 0 56 34 1.6 13
Reed, Justin........ 10 21 31 16 0 15 11 1.4 12 1 3 4 4 0 5 2 2.5 1
Browne, Jake........ 41 84 125 53 1 6 15 0.4 14 32 61 93 42 1 6 11 0.5 14
Larrick, Andrew..... 27 44 71 42 0 6 16 0.4 8 23 37 60 38 0 6 12 0.5 8
Runyon, Kurtis...... 19 27 46 61 0 12 32 0.4 15 11 16 27 42 0 8 22 0.4 4
Jackson, Cody....... 4 13 17 25 1 16 10 1.6 8 4 10 14 17 1 8 7 1.1 8
Heitkamp, Ross...... 1 1 2 5 0 1 3 0.3 6 1 1 2 5 0 1 2 0.5 6
Mollaun, Max........ 1 4 5 0 0 2 0 0.0 5 1 4 5 0 0 2 0 0.0 5
McCloud, Jamares.... 2 2 4 3 0 1 2 0.5 3 2 2 4 3 0 1 2 0.5 3
Houck, Alex......... 0 3 3 3 0 2 3 0.7 4 0 3 3 2 0 2 3 0.7 4
Gleason, Levi....... 0 6 6 7 0 0 2 0.0 3 0 5 5 5 0 0 1 0.0 0
Gross, Nate......... 0 4 4 9 0 0 4 0.0 2 0 3 3 4 0 0 2 0.0 1
Breckenridge, Carson 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 285 602 887 435 4 311 348 0.9 89 208 433 641 306 2 229 245 0.9 83
Opponents........... 261 512 773 471 - 356 331 1.1 87 166 344 510 322 7 250 220 1.1 82
Combined Team Statistics
2011-12 AU Statistics
Anderson Combined Team Statistics (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (8-4) (6-6) (0-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (4-3) (3-0) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-11 CALVIN W 73-60 1000
11/18/11 vs Ohio Wesleyan Univ. L 64-79 450
11/19/11 at College of Wooster L 54-70 1033
11-22-11 NORTH PARK W 56-54 300
11-26-11 at Olivet LOT 77-85 200
11-28-11 ALBION W 81-63 500
*11-30-11 at Defiance W 70-69 500
*12-3-11 at Transylvania L 67-82 600
*12-10-11 MT ST JOSEPH W 72-45 700
*12-17-11 EARLHAM W 79-61 600
12-30-11 at Oberlin W O2 89-87 300
*1-4-12 MANCHESTER W 74-58 500
*1-7-12 at Franklin L 73-77 600
*1-11-12 ROSE-HULMAN L 70-71 1000
*1-14-12 BLUFFTON L 70-77 800
*01/18/12 at Hanover L 60-71 -
*1-21-12 TRANSYLVANIA L 55-58 800
*01-25-12 DEFIANCE W 82-72 400
*1-28-12 at Earlham W 83-57 300
*02-01-12 at Rose-Hulman W 60-49 225
*2-4-12 at Bluffton W 70-67 800
*2-8-12 HANOVER L 67-69 800
*2-11-12 FRANKLIN W 79-65 1000
*02-15-12 at Manchester L 71-81 500
*2-18-12 at Mt St Joseph W 63-59 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Hogan, Phil......... 20-20 37.3 .476 .429 .737 3.2 2.1 29 8 20.5
44 Morrison, Brock..... 25-25 34.9 .430 .353 .758 9.1 2.9 25 4 15.3
22 Bowman, Andrew...... 25-25 34.7 .515 .220 .824 6.0 2.3 27 23 14.4
10 Riley, Jason........ 25-25 32.8 .490 .250 .459 2.7 2.8 51 2 7.4
05 Reed, Justin........ 8-6 23.4 .417 .000 .696 3.9 1.9 17 3 7.0
54 Browne, Jake........ 18-8 18.9 .532 .000 .587 6.9 0.3 5 5 6.2
30 Larrick, Andrew..... 22-1 14.5 .524 .000 .684 3.2 0.3 13 3 2.6
21 Runyon, Kurtis...... 25-13 12.3 .548 .000 .542 1.8 0.5 7 3 2.4
32 Jackson, Cody....... 25-0 12.5 .396 .286 1.000 0.7 0.6 8 1 2.1
24 Heitkamp, Ross...... 15-0 3.3 .429 .500 .600 0.1 0.1 1 0 1.9
05 Mollaun, Max........ 5-0 7.6 .400 .250 1.000 1.0 0.4 0 0 1.4
12 McCloud, Jamares.... 10-0 2.0 .500 .667 .000 0.4 0.1 1 0 1.2
03 Houck, Alex......... 8-0 2.6 .333 .000 .714 0.4 0.3 0 0 0.9
33 Gleason, Levi....... 12-0 3.7 .333 .000 .286 0.5 0.0 0 1 0.5
42 Gross, Nate......... 12-2 3.3 1.000 .000 .500 0.3 0.0 2 0 0.3
52 Breckenridge, Carson 6-0 1.3 .000 .000 .000 0.2 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.2 0.0 0 0 0.0
Total............... 25 .473 .340 .692 35.5 12.4 193 55 70.4
Opponents........... 25 .432 .347 .729 30.9 14.2 167 51 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hogan, Phil......... 20 147-309 .476 42-98 .429 73-99 .737 409 20.5
Morrison, Brock..... 25 131-305 .430 49-139 .353 72-95 .758 383 15.3
Bowman, Andrew...... 25 134-260 .515 9-41 .220 84-102 .824 361 14.4
Riley, Jason........ 25 77-157 .490 3-12 .250 28-61 .459 185 7.4
Reed, Justin........ 8 20-48 .417 0-5 .000 16-23 .696 56 7.0
Browne, Jake........ 18 42-79 .532 0-0 .000 27-46 .587 111 6.2
Larrick, Andrew..... 22 22-42 .524 0-2 .000 13-19 .684 57 2.6
Runyon, Kurtis...... 25 23-42 .548 0-0 .000 13-24 .542 59 2.4
Jackson, Cody....... 25 21-53 .396 10-35 .286 1-1 1.000 53 2.1
Heitkamp, Ross...... 15 9-21 .429 7-14 .500 3-5 .600 28 1.9
Mollaun, Max........ 5 2-5 .400 1-4 .250 2-2 1.000 7 1.4
McCloud, Jamares.... 10 5-10 .500 2-3 .667 0-0 .000 12 1.2
Houck, Alex......... 8 1-3 .333 0-1 .000 5-7 .714 7 0.9
Gleason, Levi....... 12 2-6 .333 0-0 .000 2-7 .286 6 0.5
Gross, Nate......... 12 1-1 1.000 0-0 .000 1-2 .500 3 0.3
Breckenridge, Carson 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 646-1366 .473 124-365 .340 343-496 .692 1759 70.4
Opponents........... 25 605-1399 .432 178-513 .347 298-409 .729 1686 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hogan, Phil......... 20 747 27 37 64 29 0 41 56 0.7 40
Morrison, Brock..... 25 872 51 177 228 55 0 73 72 1.0 24
Bowman, Andrew...... 25 868 60 90 150 62 1 58 63 0.9 29
Riley, Jason........ 25 821 12 55 67 56 1 71 49 1.4 15
Reed, Justin........ 8 187 10 21 31 16 0 15 11 1.4 12
Browne, Jake........ 18 341 41 84 125 53 1 6 15 0.4 14
Larrick, Andrew..... 22 319 27 44 71 42 0 6 16 0.4 8
Runyon, Kurtis...... 25 307 19 27 46 61 0 12 32 0.4 15
Jackson, Cody....... 25 312 4 13 17 25 1 16 10 1.6 8
Heitkamp, Ross...... 15 50 1 1 2 5 0 1 3 0.3 6
Mollaun, Max........ 5 38 1 4 5 0 0 2 0 99.0 5
McCloud, Jamares.... 10 20 2 2 4 3 0 1 2 0.5 3
Houck, Alex......... 8 21 0 3 3 3 0 2 3 0.7 4
Gleason, Levi....... 12 44 0 6 6 7 0 0 2 0.0 3
Gross, Nate......... 12 39 0 4 4 9 0 0 4 0.0 2
Breckenridge, Carson 6 8 0 1 1 0 0 0 0 0.0 0
Total............... 25 5075 285 602 887 435 4 311 348 0.9 89
Opponents........... 25 5075 261 512 773 471 - 356 331 1.1 87
TEAM STATISTICS AU OPP
--------------------------------------------------
SCORING................. 1759 1686
Points per game....... 70.4 67.4
Scoring margin........ +2.9 -
FIELD GOALS-ATT......... 646-1366 605-1399
Field goal pct........ .473 .432
3 POINT FG-ATT.......... 124-365 178-513
3-point FG pct........ .340 .347
3-pt FG made per game. 5.0 7.1
FREE THROWS-ATT......... 343-496 298-409
Free throw pct........ .692 .729
F-Throws made per game 13.7 11.9
REBOUNDS................ 887 773
Rebounds per game..... 35.5 30.9
Rebounding margin..... +4.6 -
ASSISTS................. 311 356
Assists per game...... 12.4 14.2
TURNOVERS............... 348 331
Turnovers per game.... 13.9 13.2
Turnover margin....... -0.7 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 193 167
Steals per game....... 7.7 6.7
BLOCKS.................. 55 51
Blocks per game....... 2.2 2.0
ATTENDANCE.............. 8400 6008
Home games-Avg/Game... 12-700 12-463
Neutral site-Avg/Game. - 1-450
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Anderson............ 825 903 18 13 - 1759
Opponents........... 779 870 26 11 - 1686
Overall Team Statistics
2011-12 AU Statistics
Anderson Overall Team Statistics (as of Feb 18, 2012)
All games
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 1759 1686
Points per game........ 70.4 67.4
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 646-1366 605-1399
Field goal pct......... .473 .432
3 POINT FG-ATT........... 124-365 178-513
3-point FG pct......... .340 .347
3-pt FG made per game.. 5.0 7.1
FREE THROWS-ATT.......... 343-496 298-409
Free throw pct......... .692 .729
F-Throws made per game. 13.7 11.9
REBOUNDS................. 887 773
Rebounds per game...... 35.5 30.9
Rebounding margin...... +4.6 -
ASSISTS.................. 311 356
Assists per game....... 12.4 14.2
TURNOVERS................ 348 331
Turnovers per game..... 13.9 13.2
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 193 167
Steals per game........ 7.7 6.7
BLOCKS................... 55 51
Blocks per game........ 2.2 2.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 8400 6008
Home games-Avg/Game.... 12-700 12-463
Neutral site-Avg/Game.. - 1-450
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Anderson...................... 825 903 18 13 - 1759
Opponents..................... 779 870 26 11 - 1686
Category Leaders
2011-12 AU Statistics
Anderson Category Leaders (as of Feb 18, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hogan, Phil......... 20 409 20.5 Hogan, Phil......... 20 409 20.5
Morrison, Brock..... 25 383 15.3 Morrison, Brock..... 25 383 15.3
Bowman, Andrew...... 25 361 14.4 Bowman, Andrew...... 25 361 14.4
Riley, Jason........ 25 185 7.4 Riley, Jason........ 25 185 7.4
Browne, Jake........ 18 111 6.2 Reed, Justin........ 8 56 7.0
Runyon, Kurtis...... 25 59 2.4 Browne, Jake........ 18 111 6.2
Larrick, Andrew..... 22 57 2.6 Atherton, Cody...... 5 22 4.4
Reed, Justin........ 8 56 7.0 Larrick, Andrew..... 22 57 2.6
Jackson, Cody....... 25 53 2.1 Runyon, Kurtis...... 25 59 2.4
Heitkamp, Ross...... 15 28 1.9 Jackson, Cody....... 25 53 2.1
Atherton, Cody...... 5 22 4.4 Heitkamp, Ross...... 15 28 1.9
McCloud, Jamares.... 10 12 1.2 Mollaun, Max........ 5 7 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gross, Nate......... 1 1 1.000 Hogan, Phil......... 20 309 15.5
Runyon, Kurtis...... 23 42 .548 Morrison, Brock..... 25 305 12.2
Browne, Jake........ 42 79 .532 Bowman, Andrew...... 25 260 10.4
Larrick, Andrew..... 22 42 .524 Riley, Jason........ 25 157 6.3
Bowman, Andrew...... 134 260 .515 Browne, Jake........ 18 79 4.4
McCloud, Jamares.... 5 10 .500
Riley, Jason........ 77 157 .490 FIELD GOALS MADE G Made Made/G
Hogan, Phil......... 147 309 .476 -----------------------------------
Morrison, Brock..... 131 305 .430 Hogan, Phil......... 20 147 7.4
Heitkamp, Ross...... 9 21 .429 Bowman, Andrew...... 25 134 5.4
Reed, Justin........ 20 48 .417 Morrison, Brock..... 25 131 5.2
Mollaun, Max........ 2 5 .400 Riley, Jason........ 25 77 3.1
Browne, Jake........ 18 42 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCloud, Jamares.... 2 3 .667 Morrison, Brock..... 25 139 5.6
Heitkamp, Ross...... 7 14 .500 Hogan, Phil......... 20 98 4.9
Hogan, Phil......... 42 98 .429 Bowman, Andrew...... 25 41 1.6
Morrison, Brock..... 49 139 .353 Jackson, Cody....... 25 35 1.4
Jackson, Cody....... 10 35 .286 Heitkamp, Ross...... 15 14 0.9
Mollaun, Max........ 1 4 .250
Riley, Jason........ 3 12 .250 3-POINT FGS MADE G Made Made/G
Bowman, Andrew...... 9 41 .220 -----------------------------------
Atherton, Cody...... 1 11 .091 Morrison, Brock..... 25 49 2.0
Reed, Justin........ 0 5 .000 Hogan, Phil......... 20 42 2.1
Larrick, Andrew..... 0 2 .000 Jackson, Cody....... 25 10 0.4
Houck, Alex......... 0 1 .000 Bowman, Andrew...... 25 9 0.4
Heitkamp, Ross...... 15 7 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mollaun, Max........ 2 2 1.000 Bowman, Andrew...... 25 102 4.1
Atherton, Cody...... 3 3 1.000 Hogan, Phil......... 20 99 5.0
Jackson, Cody....... 1 1 1.000 Morrison, Brock..... 25 95 3.8
Bowman, Andrew...... 84 102 .824 Riley, Jason........ 25 61 2.4
Morrison, Brock..... 72 95 .758 Browne, Jake........ 18 46 2.6
Hogan, Phil......... 73 99 .737
Houck, Alex......... 5 7 .714 FREE THROWS MADE G Made Made/G
Reed, Justin........ 16 23 .696 -----------------------------------
Larrick, Andrew..... 13 19 .684 Bowman, Andrew...... 25 84 3.4
Heitkamp, Ross...... 3 5 .600 Hogan, Phil......... 20 73 3.7
Browne, Jake........ 27 46 .587 Morrison, Brock..... 25 72 2.9
Runyon, Kurtis...... 13 24 .542 Riley, Jason........ 25 28 1.1
Browne, Jake........ 18 27 1.5
