AthleticsDiscover AU


Date:09/03/2011
Opponent:Wabash
Place:Away
Time:10:30 AM
Result:4th of 6 0-0


49th Annual Wabash Hokum Karem - Men's Results                                            

       

  1. WABASH                        

            1    2    3  =     6

         Hoerbert / White, Boyce / Mccarthy, McManus / David

  2. UINDY                         

            6    7    8  =    21

         Cushman / O'brien, Fisher / Mcmillan, Gornall / Piropato

  3. HUNTINGTON                    

            4    9   17  =    30

         Herber / Menzie, Rosario / Wood, Njugana / Laatsch

  4. ANDERSON                      

            5   10   18  =    33

         Duncan / Saunders, Linn / Stamour, Daugherty / Stamour

  5. DEPAUW                        

           11   12   14  =    37

         Droddy / Cecil, Newstat / Richard, Barker / Kober

  6. RHIT                          

           13   15   16  =    44

         Condra / Thompson, Phillips / Billingsley, Bishop / Meyer

 

 

 

Place Team                   School      Time   Lap#  LapTm Total   Lap#  LapTm Total  Lap#  LapTm Total  Lap#  LapTm Total  Lap#  LapTm Total  Lap#  LapTm  Total

===== ====================== ==========  ======= ================== =================== ================== ================== ================== ==================

    1 Hoerbert / White        WABASH      29:22   1:    4:56  4:56   2:    4:52  9:48   3:    4:57 14:44   4:    4:52 19:36   5:    4:58 24:33   6:    4:49 29:22

    2 Boyce / McCarthy        WABASH      29:22   1:    4:58  4:58   2:    4:50  9:47   3:    4:58 14:45   4:    4:51 19:36   5:    5:08 24:43   6:    4:39 29:22

    3 McManus / David         WABASH      29:26   1:    4:56  4:56   2:    4:52  9:48   3:    4:57 14:44   4:    4:56 19:40   5:    4:50 24:30   6:    4:57 29:26

    4 Caddick / Boyer         WABASH      29:48   1:    5:05  5:05   2:    4:53  9:57   3:    4:59 14:56   4:    5:00 19:55   5:    4:58 24:53   6:    4:55 29:48

    5 Herber / Menzie         HUNTINGTON  29:55   1:    4:58  4:58   2:    4:48  9:46   3:    4:58 14:43   4:    4:57 19:40   5:    5:13 24:53   6:    5:03 29:55

    6 Duncan / Saunders       ANDERSON    30:01   1:    5:06  5:06   2:    4:49  9:55   3:    5:02 14:56   4:    5:03 19:59   5:    5:02 25:00   6:    5:01 30:01

    7 Cushman / O'Brien       UINDY       30:10   1:    5:03  5:03   2:    4:56  9:58   3:    5:09 15:06   4:    5:01 20:06   5:    4:59 25:05   6:    5:06 30:10

    8 Fisher / McMillan       UINDY       30:12   1:    4:58  4:58   2:    4:56  9:54   3:    5:03 14:56   4:    5:11 20:06   5:    4:59 25:05   6:    5:08 30:12

    9 Gornall / Piropato      UINDY       30:13   1:    5:02  5:02   2:    5:03 10:04   3:    4:59 15:03   4:    5:04 20:07   5:    4:58 25:04   6:    5:10 30:13

   10 Rosario / Wood          HUNTINGTON  30:17   1:    4:56  4:56   2:    4:58  9:54   3:    4:59 14:52   4:    5:10 20:01   5:    5:03 25:04   6:    5:13 30:17

   11 Linn / StAmour          ANDERSON    30:18   1:    5:01  5:01   2:    4:55  9:55   3:    5:05 15:00   4:    5:10 20:09   5:    5:08 25:17   6:    5:01 30:18

   12 Droddy / Cecil          DEPAUW      30:20   1:    4:58  4:58   2:    4:58  9:55   3:    4:53 14:48   4:    5:11 19:58   5:    5:09 25:06   6:    5:15 30:20

   13 Dunlap / Farris         WABASH      30:29   1:    5:09  5:09   2:    4:57 10:06   3:    5:10 15:15   4:    5:03 20:18   5:    5:08 25:25   6:    5:05 30:29

   14 Lewis / Ponton          WABASH      30:34   1:    5:02  5:02   2:    5:02 10:04   3:    5:08 15:11   4:    5:08 20:19   5:    5:13 25:32   6:    5:03 30:34

   15 Newstat / Richard       DEPAUW      30:54   1:    5:04  5:04   2:    4:51  9:54   3:    5:37 15:31   4:    4:55 20:26   5:    5:37 26:03   6:    4:52 30:54

   16 Hoover / Burris         WABASH      31:02   1:    5:05  5:05   2:    4:59 10:03   3:    5:12 15:14   4:    5:13 20:27   5:    5:21 25:47   6:    5:16 31:02

   17 Waterman / McFarland    WABASH      31:06   1:    5:01  5:01   2:    4:57  9:57   3:    5:10 15:07   4:    5:10 20:16   5:    5:39 25:55   6:    5:11 31:06

   18 Mahone / Hruskovich     WABASH      31:11   1:    5:13  5:13   2:    5:04 10:16   3:    5:12 15:27   4:    5:20 20:46   5:    5:06 25:52   6:    5:20 31:11

   19 Condra / Thompson       RHIT        31:28   1:    5:10  5:10   2:    4:51 10:00   3:    5:23 15:22   4:    5:08 20:30   5:    5:40 26:09   6:    5:19 31:28

   20 Beck / Georgescu        UINDY       31:35   1:    5:13  5:13   2:    5:01 10:13   3:    5:24 15:37   4:    5:17 20:54   5:    5:23 26:16   6:    5:19 31:35

   21 Horner / Starbuck       WABASH      31:37   1:    5:15  5:15   2:    5:17 10:31   3:    5:15 15:45   4:    5:18 21:03   5:    5:20 26:22   6:    5:16 31:37

   22 Barker / Kober          DEPAUW      31:47   1:    5:14  5:14   2:    5:01 10:15   3:    5:31 15:45   4:    5:12 20:56   5:    5:42 26:38   6:    5:09 31:47

   23 Brown / Wert            UINDY       31:51   1:    5:04  5:04   2:    5:04 10:07   3:    5:20 15:27   4:    5:25 20:51   5:    5:36 26:27   6:    5:24 31:51

   24 Thompson / Carter       WABASH      31:51   1:    5:22  5:22   2:    5:10 10:31   3:    5:26 15:57   4:    5:13 21:09   5:    5:25 26:33   6:    5:18 31:51

   25 Phillips / Billingsley  RHIT        31:54   1:    5:10  5:10   2:    5:11 10:21   3:    5:18 15:38   4:    5:31 21:08   5:    5:23 26:30   6:    5:25 31:54

   26 Miller / Austin         DEPAUW      31:57   1:    5:22  5:22   2:    5:11 10:33   3:    5:16 15:48   4:    5:29 21:17   5:    5:15 26:31   6:    5:26 31:57

   27 Bishop / Meyer          RHIT        31:59   1:    5:15  5:15   2:    5:15 10:29   3:    5:17 15:46   4:    5:34 21:19   5:    5:12 26:31   6:    5:28 31:59

   28 Hojnacki / Heeger       RHIT        31:59   1:    5:20  5:20   2:    5:05 10:24   3:    5:33 15:56   4:    5:12 21:07   5:    5:38 26:45   6:    5:14 31:59

   29 Njugana / Laatsch       HUNTINGTON  32:03   1:    5:14  5:14   2:    5:12 10:26   3:    5:29 15:54   4:    5:21 21:14   5:    5:30 26:44   6:    5:20 32:03

   30 Easterhouse / Bennett   DEPAUW      32:05   1:    5:26  5:26   2:    5:09 10:34   3:    5:21 15:55   4:    5:21 21:16   5:    5:26 26:42   6:    5:23 32:05

   31 Daugherty / StAmour     ANDERSON    32:10   1:    5:18  5:18   2:    5:05 10:23   3:    5:36 15:58   4:    5:11 21:08   5:    5:42 26:50   6:    5:21 32:10

   32 West / Pepin            RHIT        32:15   1:    5:20  5:20   2:    5:02 10:22   3:    5:27 15:49   4:    5:27 21:15   5:    5:45 26:59   6:    5:16 32:15

   33 Rupp / McIntyre         HUNTINGTON  32:21   1:    5:14  5:14   2:    5:07 10:20   3:    5:33 15:53   4:    5:20 21:12   5:    5:41 26:52   6:    5:29 32:21

   34 Cripe / Giesting        DEPAUW      32:39   1:    5:13  5:13   2:    5:23 10:36   3:    5:15 15:50   4:    5:41 21:31   5:    5:22 26:52   6:    5:47 32:39

   35 Lash / Smolarek         RHIT        32:41   1:    5:22  5:22   2:    5:12 10:34   3:    5:39 16:12   4:    5:19 21:30   5:    5:51 27:20   6:    5:22 32:41

   36 Frame / Smith           ANDERSON    32:45   1:    5:24  5:24   2:    5:14 10:37   3:    5:36 16:13   4:    5:23 21:36   5:    5:42 27:17   6:    5:28 32:45

   37 Harrison / Sherwood     UINDY       32:49   1:    5:18  5:18   2:    5:20 10:38   3:    5:36 16:14   4:    5:24 21:37   5:    5:50 27:27   6:    5:22 32:49

   38 Daw / Elkins            RHIT        32:56   1:    5:35  5:35   2:    5:10 10:45   3:    5:33 16:17   4:    5:28 21:45   5:    5:39 27:23   6:    5:33 32:56

   39 Raidt / Garrett         DEPAUW      33:06   1:    5:24  5:24   2:    5:15 10:38   3:    5:33 16:11   4:    5:37 21:47   5:    5:38 27:25   6:    5:41 33:06

   40 Vega / Huston           WABASH      33:09   1:    5:23  5:23   2:    5:21 10:43   3:    5:26 16:09   4:    5:50 21:58   5:    5:22 27:20   6:    5:50 33:09

   41 Baker / Niezer          WABASH      33:17   1:    5:22  5:22   2:    5:22 10:43   3:    5:36 16:19   4:    5:37 21:55   5:    5:45 27:40   6:    5:38 33:17

   42 Herber / Untener        RHIT        33:32   1:    5:33  5:33   2:    5:21 10:53   3:    5:37 16:30   4:    5:40 22:10   5:    5:33 27:42   6:    5:50 33:32

   43 Braun / Zero            RHIT        33:32   1:    5:34  5:34   2:    5:21 10:54   3:    5:50 16:44   4:    5:30 22:14   5:    5:53 28:06   6:    5:26 33:32

   44 Ruji / Lokken           RHIT        33:57   1:    5:31  5:31   2:    5:27 10:58   3:    5:43 16:40   4:    5:41 22:20   5:    5:49 28:09   6:    5:49 33:57

   45 Murphy / Medley         HUNTINGTON  34:22   1:    5:40  5:40   2:    5:28 11:07   3:    5:40 16:47   4:    5:46 22:32   5:    5:49 28:21   6:    6:02 34:22

   46 Meyer / Kabealo         RHIT        34:31   1:    5:53  5:53   2:    5:18 11:11   3:    6:12 17:23   4:    5:26 22:48   5:    6:19 29:06   6:    5:25 34:31

   47 Salay / Johnson         RHIT        35:09   1:    5:42  5:42   2:    5:23 11:04   3:    6:08 17:12   4:    5:41 22:52   5:    6:23 29:15   6:    5:55 35:09

   48 Smith / Land            RHIT        35:24   1:    5:33  5:33   2:    5:31 11:03   3:    5:50 16:53   4:    6:03 22:55   5:    6:19 29:13   6:    6:12 35:24

   49 Adams / Hebebrand       DEPAUW      35:34   1:    5:36  5:36   2:    5:38 11:13   3:    6:04 17:17   4:    6:00 23:16   5:    6:17 29:33   6:    6:02 35:34

   50 Bittner / Huffman       HUNTINGTON  37:22   1:    5:37  5:37   2:    6:04 11:40   3:    5:54 17:34   4:    6:44 24:17   5:    6:05 30:22   6:    7:00 37:22

 

 

Women's Results

 

 

  1. DEPAUW                        

            1    3    5  =     9

         Retrum / Becharas, Jordan / Hollis, Moore / Everhart

  2. UINDY                         

            2    6    8  =    16

         Cave / Wittig, Raypole / Rucker, Knapp / Lewis

  3. SAINT MARY'S COLLEGE          

            4   12   13  =    29

         Almond / Kenney, Baker / Nebesny, Curtis / Copi

  4. HUNTINGTON                    

            7   11   14  =    32

         McHenry / G.Spahr, Boyts / Ogle, N. Spahr / Henningfield

  5. ANDERSON                      

            9   15   18  =    42

         Delong / Quinlan, Gillespie / Tyler, Maran / Phillips

  6. RHIT                          

           10   16   17  =    43

         Clauser / Moravec, Butler / Taylor, Stark / Gonzalez

 

 

Place Team                    School                    Time  Lap#  Lap Tm Total  Lap#  Lap Tm Total Lap#  Lap Tm Total Lap#  Lap Tm Total 

===== ======================  ========================= ======= ================== ================== ================== ===================

    1 Retrum / Becharas       DEPAUW                    23:14   1:    5:44  5:44   2:    5:48 11:32   3:    5:48 17:19   4:    5:56 23:14

    2 Cave / Wittig           UINDY                     23:37   1:    5:42  5:42   2:    5:50 11:32   3:    6:01 17:32   4:    6:05 23:37

    3 Jordan / Hollis         DEPAUW                    23:39   1:    5:55  5:55   2:    5:53 11:48   3:    5:53 17:41   4:    5:59 23:39

    4 Almond / Kenney         SAINT MARY'S COLLEGE      23:42   1:    5:45  5:45   2:    5:55 11:40   3:    5:53 17:32   4:    6:10 23:42

    5 Moore / Everhart        DEPAUW                    24:02   1:    5:57  5:57   2:    5:55 11:51   3:    6:12 18:02   4:    6:00 24:02

    6 King / Macy             DEPAUW                    24:06   1:    5:57  5:57   2:    6:06 12:02   3:    5:54 17:55   4:    6:11 24:06

    7 Raypole / Rucker        UINDY                     24:10   1:    5:50  5:50   2:    6:00 11:50   3:    6:06 17:55   4:    6:16 24:10

    8 McHenry / G.Spahr       HUNTINGTON                24:28   1:    6:11  6:11   2:    6:02 12:13   3:    6:12 18:24   4:    6:04 24:28

    9 Knapp / Lewis           UINDY                     24:36   1:    5:53  5:53   2:    6:05 11:57   3:    6:26 18:22   4:    6:14 24:36

   10 DeLong / Quinlan        ANDERSON                  24:40   1:    6:18  6:18   2:    5:46 12:04   3:    6:32 18:35   4:    6:06 24:40

   11 Clauser / Moravec       RHIT                      24:54   1:    5:53  5:53   2:    6:20 12:12   3:    6:00 18:12   4:    6:43 24:54

   12 Berstein / Howland      UINDY                     24:59   1:    6:07  6:07   2:    6:14 12:21   3:    6:21 18:41   4:    6:18 24:59

   13 Dilbone / Doron         DEPAUW                    25:12   1:    6:21  6:21   2:    6:03 12:24   3:    6:30 18:54   4:    6:18 25:12

   14 Chamberlain / Shannon   UINDY                     25:16   1:    6:09  6:09   2:    6:14 12:22   3:    6:29 18:51   4:    6:25 25:16

   15 Boyts / Ogle            HUNTINGTON                25:18   1:    6:03  6:03   2:    6:25 12:28   3:    6:11 18:38   4:    6:41 25:18

   16 Baker / Nebesny         SAINT MARY'S COLLEGE      25:40   1:    6:06  6:06   2:    6:25 12:30   3:    6:21 18:51   4:    6:49 25:40

   17 Owens / Freiny          DEPAUW                    25:53   1:    6:25  6:25   2:    6:30 12:54   3:    6:29 19:22   4:    6:31 25:53

   18 Curtis / Copi           SAINT MARY'S COLLEGE      26:00   1:    6:23  6:23   2:    6:31 12:53   3:    6:33 19:25   4:    6:36 26:00

   19 Kurasz / Arvin          DEPAUW                    26:09   1:    6:12  6:12   2:    6:33 12:44   3:    6:36 19:19   4:    6:50 26:09

   20 N. Spahr / Henningfield HUNTINGTON                26:11   1:    6:15  6:15   2:    6:30 12:45   3:    6:28 19:12   4:    6:59 26:11

   21 Gillespie / Tyler       ANDERSON                  26:21   1:    6:29  6:29   2:    6:32 13:01   3:    6:26 19:26   4:    6:56 26:21

   22 Chittenden / Majewski   SAINT MARY'S COLLEGE      26:30   1:    6:36  6:36   2:    6:24 12:59   3:    6:44 19:42   4:    6:48 26:30

   23 Bauman / Hannamann      DEPAUW                    26:36   1:    6:38  6:38   2:    6:32 13:09   3:    6:54 20:03   4:    6:33 26:36

   24 Rhodes / Walker         UINDY                     26:44   1:    6:43  6:43   2:    6:23 13:06   3:    6:36 19:41   4:    7:04 26:44

   25 Rambaud / Guevara       DEPAUW                    26:55   1:    6:42  6:42   2:    6:19 13:00   3:    7:02 20:02   4:    6:53 26:55

   26 Bib 99                  Saint Mary of the Woods   27:01   1:    7:18  7:18   2:    5:51 13:08   3:    7:32 20:40   4:    6:22 27:01

   27 Butler / Taylor         RHIT                      27:13   1:    6:39  6:39   2:    6:45 13:23   3:    6:59 20:22   4:    6:51 27:13

   28 Bib 98                  Saint Mary of the Woods   27:27   1:    6:48  6:48   2:    6:38 13:25   3:    6:58 20:23   4:    7:05 27:27

   29 Stark / Gonzalez        RHIT                      27:42   1:    6:42  6:42   2:    6:42 13:23   3:    7:10 20:32   4:    7:10 27:42

   30 Nurkowski / Wells       UINDY                     27:53   1:    6:44  6:44   2:    6:51 13:34   3:    7:05 20:38   4:    7:15 27:53

   31 Ehrgott / Conley        DEPAUW                    27:56   1:    6:56  6:56   2:    6:50 13:45   3:    7:27 21:12   4:    6:45 27:56

   32 Krupp / Wolf            SAINT MARY'S COLLEGE      27:57   1:    6:52  6:52   2:    6:41 13:32   3:    7:15 20:47   4:    7:11 27:57

   33 Bib 96                  Saint Mary of the Woods   28:14   1:    7:23  7:23   2:    6:03 13:25   3:    7:45 21:10   4:    7:05 28:14

   34 Maran / Phillips        ANDERSON                  28:38   1:    6:47  6:47   2:    7:08 13:54   3:    7:08 21:02   4:    7:37 28:38

   35 Dinn / Brinker          DEPAUW                    29:03   1:    6:58  6:58   2:    7:08 14:06   3:    7:29 21:35   4:    7:28 29:03

   36 Bib 97                  Saint Mary of the Woods   29:19   1:    6:49  6:49   2:    7:16 14:05   3:    7:13 21:17   4:    8:03 29:19

   37 Clor / Heard            DEPAUW                    29:40   1:    6:45  6:45   2:    7:30 14:15   3:    7:01 21:16   4:    8:24 29:40



Return to Schedule