Fall 2009
| Date | Opponent | Place | Time | Result |
| 09/03/2009 | Taylor | Away | 7PM | Lost 16-31 |
| 09/12/2009 | DePauw | Home | 7PM | Lost 7-55 |
| 09/19/2009 | Earlham | Home | 7PM | Lost 34-37 |
| 10/03/2009 | Hanover | Away | 1:30PM | Lost 13-51 |
| 10/10/2009 | Mt. St. Joseph | Home | 1:30PM | Lost 28-61 |
| 10/17/2009 | Franklin | Away | 1:30PM | Lost 23-50 |
| 10/24/2009 | Defiance | Home | 6PM | Lost 7-20 |
| 10/31/2009 | Bluffton | Away | 1:30PM | Won 28-3 |
| 11/07/2009 | Rose-Hulman | Home | 1:30PM | Lost 6-37 |
| 11/14/2009 | Manchester | Away | 1:30PM | Lost 17-31 |







