AthleticsDiscover AU
  • Men's Teams
  • Women's Teams
Athletics Schedules
Loading upcoming events...


Date:04/20/2008
Opponent:Rose-Hulman Invitational
Place:Away
Time:9 AM
Result:1st of 7 0-0


Rose-Hulman Invitational -- FINAL

Rose-Hulman Invitational
FINAL

Rose-Hulman Invitational
Hulman Links Golf Course
Terre Haute, Ind.
Dates: Apr 17-18, 2008
Par 72, 6775 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Anderson   315  314  629   +53
2  DePauw   311  322  633   +57
3  Rose-Hulman   314  320  634   +58
4  Franklin   325  318  643   +67
5  Mount St. Joseph   316  328  644   +68
6  Fontbonne   325  332  657   +81
7  Hanover   332  332  664   +88


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Justin Ridge   Franklin   75  74  149   +5
2  Brian Kiraly   Rose-Hulman   75  78  153   +9
t 3  Chris Lamb   Mount St. Joseph   73  82  155   +11
t 3  Scott Schomburg   Anderson   78  77  155   +11
5  Lance Ramsey   Anderson   78  78  156   +12
t 6  Ryan Mitchell   Rose-Hulman   78  79  157   +13
t 6  Joey Piatek   DePauw   75  82  157   +13
t 8  Rob Harper   DePauw   77  81  158   +14
t 8  Coy McNew   Rose-Hulman   77  81  158   +14
t 8  Dan Stanage   Rose-Hulman   80  78  158   +14
t 11  Justin Lane   Anderson   81  78  159   +15
t 11  Mike Whalen   Mount St. Joseph   79  80  159   +15
t 13  Nick Barlow   Mount St. Joseph   81  80  161   +17
t 13  Tyler Daniels   Anderson   80  81  161   +17
t 13  Michael Reed   DePauw   84  77  161   +17
t 13  Eric Whitaker   Franklin   81  80  161   +17
t 17  Alex Burns   DePauw   80  82  162   +18
t 17  Nathan Criswell   Anderson   79  83  162   +18
t 19  Jason Reed   Hanover   84  79  163   +19
t 19  Josh Wideman   Fontbonne   83  80  163   +19
21  Chris Snyder   Hanover   83  81  164   +20
22  Matt Tuggle   Fontbonne   80  85  165   +21
t 23  Brad Brockmeier   Fontbonne   84  82  166   +22
t 23  Peter Haller   DePauw   79  87  166   +22
t 23  Kyle Walden   Hanover   82  84  166   +22
t 23  Kyle Wilson   Rose-Hulman   84  82  166   +22
t 27  Joey Dwenger   Franklin   84  83  167   +23
t 27  Jason Kaylor   Franklin   85  82  167   +23
t 27  Mike Vitale   Fontbonne   82  85  167   +23
30  Brett Highley   Rose-Hulman   84  84  168   +24
31  Tom Moore   Franklin   88  82  170   +26
t 32  Jeremiah Powers   Hanover   83  88  171   +27
t 32  Tyler Werke   Rose-Hulman   80  91  171   +27
t 34  Kevin Betley   Fontbonne   80  92  172   +28
t 34  Matt Hicks   Franklin   89  83  172   +28
t 36  Neil Skirvin   Mount St. Joseph   83  92  175   +31
t 36  Spenser Warren   Rose-Hulman   90  85  175   +31
t 36  Zane Willis   Franklin   88  87  175   +31
t 39  Bryce Mueller   Franklin   88  88  176   +32
t 39  Kyle Vollmer   Mount St. Joseph   90  86  176   +32
41  Jeff Pekarek   Rose-Hulman   90  88  178   +34
42  David Hull   Hanover   95  84  179   +35
43  Cliff Parsons   Rose-Hulman   90  91  181   +37
44  Jack Holden   Hanover   94  92  186   +42
45  Andrew Janik   Rose-Hulman   96  101  197   +53



 Team-by-Team Results
 

Apr 17-18, 2008 -- Rose-Hulman Invitational
Hulman Links Golf Course -- Terre Haute, Ind.
Par 72, 6775 yards -- 7 teams, 45 players

Anderson   315 314   629    +53   1st
Scott Schomburg   78 77   155    +11   t-3rd
Lance Ramsey   78 78   156    +12   5th
Justin Lane   81 78   159    +15   t-11th
Tyler Daniels   80 81   161    +17   t-13th
Nathan Criswell   79 83   162    +18   t-17th

DePauw   311 322   633    +57   2nd
Joey Piatek   75 82   157    +13   t-6th
Rob Harper   77 81   158    +14   t-8th
Michael Reed   84 77   161    +17   t-13th
Alex Burns   80 82   162    +18   t-17th
Peter Haller   79 87   166    +22   t-23rd

Fontbonne   325 332   657    +81   6th
Josh Wideman   83 80   163    +19   t-19th
Matt Tuggle   80 85   165    +21   22nd
Brad Brockmeier   84 82   166    +22   t-23rd
Mike Vitale   82 85   167    +23   t-27th
Kevin Betley   80 92   172    +28   t-34th

Franklin   325 318   643    +67   4th
Justin Ridge   75 74   149    +5   1st
Eric Whitaker   81 80   161    +17   t-13th
Joey Dwenger   84 83   167    +23   t-27th
Jason Kaylor   85 82   167    +23   t-27th
Tom Moore   88 82   170    +26   31st
Matt Hicks#   89 83   172    +28   t-34th
Zane Willis#   88 87   175    +31   t-36th
Bryce Mueller#   88 88   176    +32   t-39th

Hanover   332 332   664    +88   7th
Jason Reed   84 79   163    +19   t-19th
Chris Snyder   83 81   164    +20   21st
Kyle Walden   82 84   166    +22   t-23rd
Jeremiah Powers   83 88   171    +27   t-32nd
David Hull#   95 84   179    +35   42nd
Jack Holden   94 92   186    +42   44th

Mount St. Joseph   316 328   644    +68   5th
Chris Lamb   73 82   155    +11   t-3rd
Mike Whalen   79 80   159    +15   t-11th
Nick Barlow   81 80   161    +17   t-13th
Neil Skirvin   83 92   175    +31   t-36th
Kyle Vollmer   90 86   176    +32   t-39th

Rose-Hulman   314 320   634    +58   3rd
Brian Kiraly   75 78   153    +9   2nd
Ryan Mitchell   78 79   157    +13   t-6th
Coy McNew   77 81   158    +14   t-8th
Dan Stanage#   80 78   158    +14   t-8th
Kyle Wilson   84 82   166    +22   t-23rd
Brett Highley   84 84   168    +24   30th
Tyler Werke#   80 91   171    +27   t-32nd
Spenser Warren#   90 85   175    +31   t-36th
Jeff Pekarek#   90 88   178    +34   41st
Cliff Parsons#   90 91   181    +37   43rd
Andrew Janik#   96 101   197    +53   45th

# Indicates individual player



 AP-Style Tournament Results
 
Rose-Hulman Invitational
Hulman Links Golf Course
Terre Haute, Ind.
Dates: Apr 17-18, 2008
Par 72, 6775 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Anderson.......................  315  314    629    +53
   2  DePauw.........................  311  322    633    +57
   3  Rose-Hulman....................  314  320    634    +58
   4  Franklin.......................  325  318    643    +67
   5  Mount St. Joseph...............  316  328    644    +68
   6  Fontbonne......................  325  332    657    +81
   7  Hanover........................  332  332    664    +88


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Justin Ridge......... Franklin.......................   75   74    149     +5
   2  Brian Kiraly......... Rose-Hulman....................   75   78    153     +9
t  3  Chris Lamb........... Mount St. Joseph...............   73   82    155    +11
t  3  Scott Schomburg...... Anderson.......................   78   77    155    +11
   5  Lance Ramsey......... Anderson.......................   78   78    156    +12
t  6  Ryan Mitchell........ Rose-Hulman....................   78   79    157    +13
t  6  Joey Piatek.......... DePauw.........................   75   82    157    +13
t  8  Rob Harper........... DePauw.........................   77   81    158    +14
t  8  Coy McNew............ Rose-Hulman....................   77   81    158    +14
t  8  Dan Stanage.......... Rose-Hulman....................   80   78    158    +14
t 11  Justin Lane.......... Anderson.......................   81   78    159    +15
t 11  Mike Whalen.......... Mount St. Joseph...............   79   80    159    +15
t 13  Nick Barlow.......... Mount St. Joseph...............   81   80    161    +17
t 13  Tyler Daniels........ Anderson.......................   80   81    161    +17
t 13  Michael Reed......... DePauw.........................   84   77    161    +17
t 13  Eric Whitaker........ Franklin.......................   81   80    161    +17
t 17  Alex Burns........... DePauw.........................   80   82    162    +18
t 17  Nathan Criswell...... Anderson.......................   79   83    162    +18
t 19  Jason Reed........... Hanover........................   84   79    163    +19
t 19  Josh Wideman......... Fontbonne......................   83   80    163    +19



Return to Schedule