Fall 2009
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown |
| 10 | Charlie Barleycorn | 5-11 | 165 | D | Senior | Westerville, Ohio |
| 23 | Raleigh Bonte | 6-2 | 190 | D | Freshman | Shelbyville, Ind. |
| 3 | Stephen Brown | 6-2 | 155 | D | Sophomore | Richmond, Ind. |
| 2 | David Droeger | 5-11 | 145 | F | Sophomore | Lebanon, Ind. |
| 25 | Patrick Freeman | 6-3 | 170 | D | Freshman | Anderson, Ind. |
| 12 | Austin Fridley | 5-11 | 150 | M | Freshman | Anderson, Ind. |
| 13 | Chad Goodrich | 5-10 | 155 | M | Sophomore | Vincennes, Ind. |
| 4 | Stephen Harkleroad | 6-5 | 190 | F | Senior | Cedarville, Ohio |
| 1 | Adam Harris | 6-0 | 185 | K | Sophomore | Markle, Ind. |
| 6 | Paul Hill | 6-0 | 200 | M/F | Senior | Marengo, Ohio |
| 18 | Kingsley Kantande | 5-7 | 140 | F | Freshman | Blantyre, Malawi |
| 11 | Brandon Kissel | 6-1 | 160 | M/F | Sophomore | Brownsburg, Ind. |
| 9 | Adam Mathews | 5-9 | 145 | F | Freshman | Hamilton, Ohio |
| 19 | Joshua Mlay | 6-0 | 185 | M/K | Freshman | Moshi, Tanzania |
| 8 | Jordan Moody | 5-9 | 140 | M | Freshman | Thorntown, Ind. |
| 5 | Caleb Nickel | 5-10 | 160 | M | Sophomore | Pendleton, Ind. |
| 22 | Ruben Oliva | 5-5 | 140 | F | Freshman | Anderson, Ind. |
| 7 | Zach Pearson | 6-2 | 185 | D | Sophomore | Bluffton, Ind. |
| 16 | Ryan Price | 5-10 | 145 | M/F | Freshman | Warsaw, Ind. |
| Mitch Reinhart | 5-11 | 175 | Freshman | Canton, Mich. | ||
| 14 | Matt Robinson | 6-2 | 170 | D/M | Sophomore | McHenry, Ill. |
| Jake Savage | 6-1 | 175 | K | Freshman | Cincinnati, Ohio | |
| 17 | Andrew Spangler | 5-8 | 175 | M/F | Freshman | Fort Wayne, Ind. |
| 15 | Eric Spencer | 6-2 | 180 | M | Freshman | Noblesville, Ind. |
| 00 | Brian Stitely | 5-11 | 180 | K | Sophomore | Hagerstown, Ind. |
| 20 | Jake Woloshin | 5-7 | 135 | M | Sophomore | Noblesville, Ind. |
| 21 | Matthew Young | 5-11 | 170 | M | Junior | Westerville, Ohio |







