Fall 2007
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown |
| 22 | Adam Alt | 5-9 | 170 | D | Junior | Anderson, Ind. |
| 10 | Charlie Barleycorn | 5-10 | 160 | M | Sophomore | Westerville, Ohio |
| 7 | Peter Boberg | 5-9 | 140 | M | Sophomore | Algonquin, Ill. |
| 11 | Teofil Bonaciu | 5-9 | 160 | F | Junior | Oradea, Romania |
| 23 | Chris Bourgea | 5-7 | 125 | M | Freshman | Carmel, Ind. |
| 13 | Nick Burrus | 5-11 | 160 | D | Senior | St. Louis Mo. |
| 3 | J.J. Darr | 5-11 | 145 | M | Senior | Adrian, MIch. |
| 5 | Mark Davy | 5-11 | 160 | M | Sophomore | Anderson, Ind. |
| 9 | Nick Deitrich | 5-9 | 150 | F | Junior | Baroda, Mich. |
| 26 | Trevor Ewigleben | 5-10 | 160 | M | Freshman | Brownsburg, Ind. |
| 16 | Stephen Girt | 5-6 | 150 | F | Sophomore | Anderson, Ind. |
| 4 | Stephen Harkleroad | 6-6 | 185 | F | Sophomore | Cedarville, Ohio |
| 00 | Josh Hendrix | 5-9 | 160 | K | Senior | Clarkston, Mich. |
| 6 | Paul Hill | 6-0 | 180 | F | Sophomore | Marengo, Ohio |
| 1 | Jordan Hobbs | 6-3 | 170 | K | Sophomore | Anderson, Ind. |
| 1 | Kirk Hofstrom | 6-2 | 190 | K | Freshman | Daytona Beach, Fla. |
| 15 | Brandon Kissel | 6-1 | 160 | F | Freshman | Brownsburg, Ind. |
| 24 | Ken Maloney | 5-10 | 170 | D | Freshman | Avon, Ind. |
| 12 | Dane Masuda | 5-10 | 165 | M | Junior | Tokyo, Japan |
| 19 | Luke McClung | 6-0 | 175 | M | Freshman | Portland, Ind. |
| 20 | David Murphy | 6-2 | 200 | D | Freshman | Haiti |
| 27 | Chris Roland | 5-8 | 155 | M | Freshman | Meridian, Miss. |
| 18 | Nate Salsgiver | 6-2 | 180 | M | Sophomore | Warsaw, Ind. |
| 8 | Chad Schubert | 6-0 | 170 | D | Sophomore | Cincinnati, Ohio |
| 25 | Bryan Smith | 5-11 | 160 | M | Junior | Anderson, Ind. |
| 14 | Matt Smith | 6-3 | 170 | M | Sophomore | Ada, Mich |
| 2 | Jason White | 5-10 | 160 | D | Sophomore | Madisonville, Ky. |
| 17 | Thomas Winland | 5-10 | 190 | D | Freshman | Westerville, Ohio |
| 21 | Matthew Young | 5-11 | 165 | M | Freshman | Westerville, Ohio |








