Fall 2009
| Date | Opponent | Place | Time | Result |
| 09/01/2009 | Thomas More | Away | 4PM | Lost 0-4 |
| 09/04/2009 | Lawrence | Home | 6PM | Won 3-1 |
| 09/05/2009 | Adrian | Home | 4PM | Won 1-0 |
| 09/09/2009 | Capital | Away | 6PM | Lost 0-5 |
| 09/12/2009 | Cincinnati Christian | Home | 3PM | Tied 3-3 |
| 09/15/2009 | Earlham | Away | 4PM | Lost 4-1 |
| 09/19/2009 | Olivet | Away | 2PM | Lost 0-1 |
| 09/20/2009 | Alma | Away | 3:30PM | Lost 1-3 |
| 09/23/2009 | Wabash | Away | 5PM | Lost 0-4 |
| 09/26/2009 | Robert Morris | Home | 3PM | Won 4-0 |
| 09/29/2009 | Franklin | Home | 4PM | Won 3-1 |
| 10/03/2009 | Hanover | Away | 3PM | Won 3-2 |
| 10/07/2009 | Manchester | Away | 4PM | Won 3-0 |
| 10/10/2009 | Transylvania | Home | 3PM | Lost 0-1 |
| 10/14/2009 | Rose-Hulman | Home | 4PM | Lost 1-2 |
| 10/17/2009 | Defiance | Home | 3PM | Won 2-0 |
| 10/21/2009 | Chicago | Away | 6PM | Lost 0-3 |
| 10/24/2009 | Mt. St. Joseph | Away | 2PM | Lost 0-2 |
| 10/31/2009 | Bluffton | Away | 2PM | |
| 11/03/2009 | Transylvania (HCAC) | Away | 2PM | Lost 0-5 |







