Fall 2011
| Date | Opponent | Place | Time | Result |
| 09/01/2011 | Olivet | Home | 5PM | Lost 0-4 |
| 09/03/2011 | Thomas More | Away | 3PM | Lost 0-4 |
| 09/07/2011 | Robert Morris | Away | 7PM | Won 9-0 |
| 09/10/2011 | Cincinnati Christian | Home | 1PM | Won 4-0 |
| 09/13/2011 | Capital | Away | 5PM | Lost 1-2 |
| 09/15/2011 | Spalding | Home | 5PM | Won 2-1 |
| 09/17/2011 | Illinois | Home | 2PM | Tied 1-1 |
| 09/20/2011 | Wabash | Away | 5PM | Lost 1-2 |
| 09/24/2011 | Defiance | Home | 1PM | Won 3-0 |
| 09/27/2011 | Depauw | Home | 7:30PM | Lost 0-1 |
| 10/01/2011 | Earlham | Home | 12PM | Won 3-0 |
| 10/05/2011 | Franklin | Away | 7:30PM | Won 1-0 |
| 10/08/2011 | Bluffton | Away | 2PM | Lost 0-1 |
| 10/12/2011 | Ohio Christian | Away | 7PM | Lost 0-1 |
| 10/15/2011 | Mt. St. Joseph | Away | 3PM | Lost 0-2 |
| 10/18/2011 | Rose-Hulman | Home | 4PM | Lost 1-2 |
| 10/22/2011 | Hanover | Away | 3PM | Lost 0-1 |
| 10/26/2011 | Manchester | Away | 4PM | Won 1-0 |
| 10/29/2011 | Transylvania | Home | 1PM | Lost 0-1 |

