AthleticsDiscover AU
  • Men's Teams
  • Women's Teams
Athletics Schedules
Loading upcoming events...


Date:04/11/2008
Opponent:Little State
Place:Indianapolis
Time:4 PM
Result:6th of 18 0-0


 
 
Coach of the Year: Rob Johnson, Wabash; John Foss, Indiana Wesleyan
Men's Track Athlete of the Year: Jeff Lane, Vincennes
Men's Field Athlete of the Year: David Bell, Vincennes
 
 
Licensed to IUPUI - Site License                          Hy-Tek's Meet Manager
               Indiana Intercollegiate - 4/11/2008 to 4/12/2008                
                    103rd Annual Little State Championship                     
                   Michael A. Carroll Track & Soccer Stadium                   
                                    Results                                    
 
Event 2  Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Elias Rojas                  Indiana Wesleyan      31:59.65    10  
  2 Joseph Njeri                 Huntington            32:05.41     8  
  3 Tristan Mannix               Southern Indiana      32:08.59     6  
  4 Brandon Welti                Franklin              32:14.86     5  
  5 Daniel Ballard               Indiana Wesleyan      32:18.28     4  
  6 Camron Walter                Indiana Tech          32:27.97     3  
  7 Tyler Kent                   Vincennes             32:36.09     2  
  8 Matt Zielske                 Southern Indiana      32:54.13     1  
  9 Corey Spriggs                St. Joseph's (In      32:55.35  
 10 Brad Robinson                Indianapolis          33:17.23  
 11 Kendal Gulbrandsen           DePauw                33:22.56  
 12 Jeremy Kemper                Southern Indiana      33:27.51  
 13 Ian Thomas                   Rose-Hulman           33:29.19  
 14 Eric Hawley                  DePauw                33:30.99  
 15 Jake Gillette                Goshen                33:31.95  
 16 Kyle Pletcher                Manchester            33:37.98
 17 Mitchell Thomas              Rose-Hulman           33:40.30  
 18 Calon Naragon                Bethel (Ind.)         34:04.11  
 19 Matt Mitchell                Vincennes             34:06.03  
 20 Derek Holst                  Indiana Tech          34:08.94  
 21 Nathan Ellis                 DePauw                34:26.89  
 22 Grahm Johnson                Wabash                34:40.28  
 23 Naza Sanchez                 St. Joseph's (In      34:46.45  
 24 Michael Jennys               Grace                 34:50.02  
 25 Skylar Sorokoty              Franklin              35:24.74  
 26 Josh Miller                  Manchester            35:27.31  
 27 Raymond Duttweiler           Bethel (Ind.)         35:29.85  
 28 Nick Bouwman                 Goshen                35:36.32  
 29 Adam Schwartz                Franklin              35:49.42  
 30 Ben Gessner                  Vincennes             36:11.25  
 31 Shawn Murray                 Marian (Ind.)         37:12.28  
 32 Josh Kunkel                  Manchester            38:14.99  
 33 Jacob Surface                Wabash                38:23.68  
 34 Matt Donis                   Manchester            38:35.69  
 35 David Boyer                  Huntington            40:11.66  
 -- Richard Gutierrez            Calumet-St. Jose           DNF  
 -- Sam Compton-Craig            Wabash                     DNF  
 -- Samuel Gebreselassie         Southern Indiana           DNF  
 -- Kevin Martin                 Franklin                   DNF  
 
Event 4  Men 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Freddie Helms                Indianapolis             10.46q  3.0  1 
  2 Kesonn Lee                   Indiana Tech             10.62q  3.8  3 
  3 Jeff Lane                    Vincennes                10.63q  3.1  2 
  4 Duran Brown                  Indiana Wesleyan         10.92q  3.8  3 
  5 Nouri D Brooks               Indianapolis             10.94q  4.0  5 
  5 EJ Cripe                     Anderson (Ind.)          10.94q  3.0  4 
  7 Andre Wadley                 St. Joseph's (In         10.97q  3.8  3 
  8 Chris Warhop                 Bethel (Ind.)            10.99q  4.0  5 
  9 Ian Brown                    Taylor                   11.00q  3.0  4 
 10 Keith Lewis                  Indiana Tech             11.02   3.0  1 
 11 Calvin Bueltel               Rose-Hulman              11.03   3.0  1 
 12 Dustin Wilson                St. Francis (Ind         11.04   3.8  3 
 13 Clint Miller                 Vincennes                11.05   4.0  5 
 14 James Baumgartner            Indiana Tech             11.07   3.0  1 
 15 Taron Davis                  DePauw                   11.08   3.1  2 
 16 Glen Hammer                  Vincennes                11.21   3.0  4 
 17 Keith Fechtman               Indianapolis             11.23   3.1  2 
 18 Tyrae Edmonds                Vincennes                11.24   3.1  2 
 19 Dominique White              St. Joseph's (In         11.28   3.0  1 
 19 Josh Beyioku                 Indiana Wesleyan         11.28   3.0  4 
 21 Thomas Reives                Rose-Hulman              11.31   3.0  4 
 22 Trent Chupp                  Bethel (Ind.)            11.34   3.1  2 
 22 Darrin Slack                 Wabash                   11.34   4.0  5 
 24 Kevin Paterson               Calumet-St. Jose         11.42   3.8  3 
 25 Paul Bouagnon                Rose-Hulman              11.44   4.0  5 
 26 Eulise Barney                St. Francis (Ind         11.46   3.0  1 
 27 Eldrin Jones                 Marian (Ind.)            11.47   4.0  5 
 28 Robby Alumbaugh              Rose-Hulman              11.48   3.0  4 
 29 Kyle Tekulve                 Franklin                 11.51   3.0  1 
 30 Elijah Campbell              DePauw                   11.59   3.0  4 
 31 Devon Chamberlain            Marian (Ind.)            11.63   4.0  5 
 32 Robert Steele                DePauw                   11.65   3.0  4 
 33 Caleb Jackson                Bethel (Ind.)            11.74   3.1  2 
 34 Arron Patrick                Bethel (Ind.)            11.83   3.1  2 
 35 Brandon Gilbert              Calumet-St. Jose         12.00   3.8  3 
 36 Jimmy-Dan Conners            St. Francis (Ind         12.06   3.8  3 
 37 Justin Hoover                St. Francis (Ind         12.19   3.1  2 
 38 Drew Heffelmire              Anderson (Ind.)          12.69   3.0  1 
 -- Skyler Mattox                Indianapolis               DNF   4.0  5 
 
Event 4  Men 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jeff Lane                    Vincennes                10.45   4.3   10  
  2 Freddie Helms                Indianapolis             10.64   4.3    8  
  3 EJ Cripe                     Anderson (Ind.)          10.95   4.3    6  
  4 Ian Brown                    Taylor                   11.06   4.3    5  
  5 Chris Warhop                 Bethel (Ind.)            11.15   4.3    4  
  6 Andre Wadley                 St. Joseph's (In         11.22   4.3    3  
  7 Duran Brown                  Indiana Wesleyan         11.31   4.3    2  
  8 Nouri D Brooks               Indianapolis             11.32   4.3    1  
 
Event 6  Men 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Zach Weber                   Indiana Wesleyan         14.66q  0.9  1 
  2 Rod Waters                   Indiana Tech             14.83q  0.9  1 
  3 Tyson Taylor                 Vincennes                15.22q -0.7  4 
  4 Justin Pugh                  St. Joseph's (In         15.24q  1.0  2 
  5 Elliott Cohee                Indianapolis             15.26q  1.0  2 
  6 Michael Burris               Rose-Hulman              15.28q -0.7  4 
  7 Tadd Hettinger               St. Joseph's (In         15.47q  0.9  1 
  8 Christian Nash               Vincennes                15.54q  1.3  3 
  9 Cory Anderson                Taylor                   15.58q -0.7  4 
 10 Marcus Peck                  Rose-Hulman              15.86   0.9  1 
 11 Dave Voss                    Taylor                   15.89   1.3  3 
 12 Jason Crist                  Taylor                   16.12   1.3  3 
 13 Randy Stafford               Vincennes                16.15   1.0  2 
 14 Joshua Miller                Franklin                 16.30   1.3  3 
 15 Ryan Begerman                Franklin                 16.36  -0.7  4 
 16 Wes Nagel                    St. Joseph's (In         16.73   1.0  2 
 17 Matthew Mook                 Indiana Wesleyan         16.80  -0.7  4 
 18 Jack Lee                     Rose-Hulman              16.81   1.0  2 
 19 Nijeil Anthony               DePauw                   16.90   1.3  3 
 20 Andrew Rodriguez             Anderson (Ind.)          17.14  -0.7  4 
 21 Zach Bradley                 Manchester               17.17   0.9  1 
 22 JW Maierle                   Bethel (Ind.)            17.31   1.3  3 
 23 Nelson Barre                 Wabash                   17.65  -0.7  4 
 24 Blake Powell                 DePauw                   17.71  -0.7  4 
 25 David Horst                  Goshen                   17.80   1.3  3 
 26 Justin Hoover                St. Francis (Ind         18.02   0.9  1 
 27 Brad Wilson                  Bethel (Ind.)            18.06   0.9  1 
 28 David Neal                   Manchester               18.28   1.0  2 
 29 Chris Becker                 Manchester               20.53   1.0  2 
 -- Lance Hart                   Vincennes                  DNF   0.9  1 
 
Event 6  Men 110 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Zach Weber                   Indiana Wesleyan         14.69   3.2   10  
  2 Tyson Taylor                 Vincennes                14.70   3.2    8  
  3 Elliott Cohee                Indianapolis             15.04   3.2    6  
  4 Justin Pugh                  St. Joseph's (In         15.14   3.2    5  
  5 Tadd Hettinger               St. Joseph's (In         15.45   3.2    4  
  6 Christian Nash               Vincennes                15.46   3.2    3  
  7 Michael Burris               Rose-Hulman              15.54   3.2    2  
  8 Cory Anderson                Taylor                   16.12   3.2    1  
 
Event 8  Men 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jeff Lane                    Vincennes                21.46q  2.8  2 
  2 Freddie Helms                Indianapolis             21.77q  2.2  4 
  3 Ian Brown                    Taylor                   21.86q  2.6  7 
  4 Kesonn Lee                   Indiana Tech             21.97q  2.8  1 
  5 Nouri D Brooks               Indianapolis             22.01q  2.8  2 
  6 Chris Warhop                 Bethel (Ind.)            22.10q  2.8  3 
  7 Bryan Allingham              Taylor                   22.11q  2.7  5 
  8 Thomas Collet                Indiana Wesleyan         22.12q  2.9  6 
  9 Dustin Wilson                St. Francis (Ind         22.35q  2.9  6 
 10 Taron Davis                  DePauw                   22.36   2.7  5 
 11 Kameron Bailey               Huntington               22.40   2.8  3 
 11 Tyrae Edmonds                Vincennes                22.40   2.8  1 
 13 Richard Roomes               Wabash                   22.45   2.6  7 
 14 Jamell Dodd                  Vincennes                22.49   2.8  1 
 14 Duran Brown                  Indiana Wesleyan         22.49   2.8  2 
 16 James Baumgartner            Indiana Tech             22.50   2.7  5 
 17 Kyle Thompson                Indianapolis             22.51   2.2  4 
 18 Andre Wadley                 St. Joseph's (In         22.55   2.8  2 
 18 Brandon Thomas               Bethel (Ind.)            22.55   2.9  6 
 20 Clint Miller                 Vincennes                22.63   2.2  4 
 21 Keith Lewis                  Indiana Tech             22.65   2.9  6 
 22 Mark Price                   Anderson (Ind.)          22.76   2.6  7 
 23 Eulise Barney                St. Francis (Ind         22.78   2.7  5 
 24 Darrin Slack                 Wabash                   22.80   2.8  3 
 25 Josh Beyioku                 Indiana Wesleyan         22.85   2.8  3 
 26 Carl A Smith                 Indianapolis             22.88   2.8  2 
 27 Lavaughn Johnson             DePauw                   22.91   2.2  4 
 28 Josh VanZant                 Southern Indiana         22.92   2.9  6 
 29 Paul Bouagnon                Rose-Hulman              23.05   2.8  1 
 30 Joel Jaeger                  St. Joseph's (In         23.06   2.7  5 
 31 Robert Steele                DePauw                   23.19   2.8  2 
 32 Steve Wojanis                DePauw                   23.20   2.8  1 
 33 Austin Inge                  Southern Indiana         23.26   2.6  7 
 33 Raymond Green                Calumet-St. Jose         23.26   2.7  5 
 35 Dominique White              St. Joseph's (In         23.29   2.6  7 
 36 Eldrin Jones                 Marian (Ind.)            23.30   2.2  4 
 37 Tyler Smith                  Hanover                  23.35   2.7  5 
 38 Kyle Tekulve                 Franklin                 23.48   2.6  7 
 39 Arron Patrick                Bethel (Ind.)            23.53   2.7  5 
 39 Rusty Farris                 Southern Indiana         23.53   2.8  2 
 41 Wesley Churchman             Anderson (Ind.)          23.54   2.8  2 
 42 EJ Oruche                    Rose-Hulman              23.57   2.9  6 
 43 Jerry Belton                 Rose-Hulman              23.58   2.2  4 
 44 Jontae Randolph              Bethel (Ind.)            23.65   2.8  3 
 45 Sean McFarland               Franklin                 23.67   2.8  1 
 46 Kevin Paterson               Calumet-St. Jose         23.74   2.2  4 
 47 Devon Chamberlain            Marian (Ind.)            23.75   2.8  1 
 48 Justin Hall                  Marian (Ind.)            23.97   2.9  6 
 49 EJ Cripe                     Anderson (Ind.)          24.16   2.6  7 
 50 Brandon Gilbert              Calumet-St. Jose         24.60   2.9  6 
 51 Robert Torres                Calumet-St. Jose         24.63   2.8  3 
 52 Bobby Smart                  Hanover                  24.85   2.8  3 
 53 Jimmy-Dan Conners            St. Francis (Ind         25.30   2.2  4 
 54 Jim Wiltsee                  Franklin                 25.46   2.6  7 
 55 Justin Hoover                St. Francis (Ind         27.39   2.8  1 
 
Event 8  Men 200 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jeff Lane                    Vincennes                21.14   3.6   10  
  2 Ian Brown                    Taylor                   22.16   3.6    8  
  3 Freddie Helms                Indianapolis             22.23   3.6    6  
  4 Thomas Collet                Indiana Wesleyan         22.26   3.6    5  
  5 Nouri D Brooks               Indianapolis             22.70   3.6    4  
  6 Dustin Wilson                St. Francis (Ind         22.72   3.6    3  
  7 Bryan Allingham              Taylor                   22.89   3.6    2  
  8 Chris Warhop                 Bethel (Ind.)            22.92   3.6    1  
 
Event 10  Men 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dan Lindbloom                Huntington             9:34.34    10  
  2 Matt Repking                 Rose-Hulman            9:38.50     8  
  3 Brandon Campbell             Southern Indiana       9:41.21     6  
  4 David Goodman                Southern Indiana       9:41.25     5  
  5 Tom Robertson                Taylor                 9:46.99     4  
  6 Rob Roads                    Southern Indiana       9:48.65     3  
  7 Michael Foerster             Marian (Ind.)          9:53.17     2  
  8 John Wainwright              Indiana Tech           9:54.42     1  
  9 Doug Alles                   Indiana Wesleyan      10:06.71  
 10 Adam Settle                  Indianapolis          10:08.41  
 11 Troy Pryor                   Anderson (Ind.)       10:08.46  
 12 David Caldwell               Rose-Hulman           10:14.98  
 13 Derek Speer                  Indianapolis          10:16.50  
 14 Nick Pucillo                 DePauw                10:19.77  
 15 Nate O'Neall                 Franklin              10:21.78  
 16 Seth Einterz                 Wabash                10:26.44  
 17 Derrick Thomas               Southern Indiana      10:31.87  
 18 Sam Compton-Craig            Wabash                10:33.84  
 19 Matt Cummins                 Marian (Ind.)         10:34.25  
 20 John White                   Earlham               10:39.48  
 21 Jay Wellik                   DePauw                10:39.94  
 22 Val Ploetz                   St. Joseph's (In      10:40.71  
 23 Steve Clark                  DeP