Anderson
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 Anderson University Statistics
Anderson Season Schedule/Results & Leaders (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (3-9) (4-8) (1-0)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (1-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-11 8 p.m. T OLIVET W 53-50 200 (16)Wuestefeld, Ashley (11)Barwick, Kate
11-19-11 4 p.m. T CALVIN 55-70 L 200 (13)Wuestefeld, Amy (8)Wickard, Hannah
(8)Wuestefeld, Amy
11/22/11 7:30 pm at Saint Mary's College 57-77 L 83 (14)Wickard, Hannah (8)Wuestefeld, Amy
11/26/11 1:00 pm at Trine University 32-69 L 154 (10)Wickard, Hannah (5)Wittenberg, Jenna
(10)Wuestefeld, Amy (5)Wickard, Hannah
12-3-11 2 p.m. * at Transylvania W 54-45 400 (18)Wuestefeld, Amy (8)Wuestefeld, Amy
12-10-11 1 p.m. * MT ST JOSEPH W 62-48 300 (20)Wickard, Hannah (11)Wittenberg, Jenna
12-17-11 1 p.m. * EARLHAM 48-53 L 200 (13)Wuestefeld, Amy (11)Wuestefeld, Amy
12-19-11 7:30 p.m. * DEFIANCE 50-55 L 200 (13)Wuestefeld, Amy (8)Wuestefeld, Amy
(8)Wickard, Hannah
12-21-11 7 p.m. ADRIAN 44-50 Lot 100 (18)Wuestefeld, Amy (9)Wuestefeld, Amy
(9)Barwick, Kate
12-29-11 5:30 p.m. vs Wisconsin Waukesha W 68-39 100 (28)Wickard, Hannah (9)Wittenberg, Jenna
12-30-11 9 p.m. at Arizona Christian W 67-57 100 (24)Wickard, Hannah (15)Wuestefeld, Amy
01-04-12 7:30 p.m. * at Manchester 42-61 L 200 (10)Wickard, Hannah (5)Wittenberg, Jenna
1-7-12 1 p.m. * at Franklin 40-66 L 400 (10)Wittenberg, Jenna (6)Stafford, Brittany
01-11-12 7:30 pm * at Rose-Hulman Wot 51-49 200 (19)Wuestefeld, Amy (14)Wickard, Hannah
1-14-12 2 p.m. * BLUFFTON 53-60 L 200 (20)Wuestefeld, Amy (11)Wuestefeld, Amy
1-18-12 7:30 p.m. * HANOVER 67-86 L 200 (21)Wittenberg, Jenna (9)Wuestefeld, Amy
1-21-12 2 p.m. * TRANSYLVANIA 72-80 L 200 (19)Barwick, Kate (9)Barwick, Kate
01-25-12 7:30 PM * at Defiance 54-62 L 317 (12)Wuestefeld, Ashley (5)Wuestefeld, Amy
1-28-12 1 p.m. * at Earlham W 81-69 250 (23)Wuestefeld, Amy (7)Stafford, Brittany
2-1-12 7:30 p.m. * ROSE-HULMAN W 48-39 300 (10)Wuestefeld, Amy (4)Defiel, Nyomi
(4)Stafford, Brittany
2-4-12 3 p.m. * at Bluffton 49-61 L 400 (16)Wittenberg, Jenna (4)Wuestefeld, Ashley
(4)Wickard, Hannah
(4)Wittenberg, Jenna
02/08/12 7:30 pm * at Hanover 48-73 L (13)Wickard, Hannah (6)Wickard, Hannah
2-11-12 1 p.m. * FRANKLIN 43-68 L 200 (12)Wuestefeld, Amy (8)Barwick, Kate
(12)Wickard, Hannah
2-15-12 7:30 p.m. * MANCHESTER 37-52 L 200 (10)Wickard, Hannah (9)Defiel, Nyomi
2-18-12 1 p.m. * at Mt St Joseph 43-55 L 220 (21)Wuestefeld, Ashley (7)Stafford, Brittany
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2500 208
AWAY.................... 12 2724 227
NEUTRAL................. 1 100 100
TOTAL................... 25 5324 213
Season Box Score
2011-12 Anderson University Statistics
Anderson Season Box Score (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (3-9) (4-8) (1-0)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (1-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Wuestefeld, Amy.... 23-23 781 34.0 105-264 .398 18-58 .310 60-83 .723 62 77 139 6.0 38 2 59 78 1 45 288 12.5
42 Wickard, Hannah.... 24-23 624 26.0 101-227 .445 0-3 .000 60-78 .769 42 93 135 5.6 79 6 21 58 13 11 262 10.9
10 Wuestefeld, Ashley. 16-9 332 20.8 47-102 .461 15-37 .405 17-26 .654 8 22 30 1.9 28 0 19 31 3 14 126 7.9
33 Wittenberg, Jenna.. 25-15 611 24.4 69-160 .431 18-50 .360 38-56 .679 19 82 101 4.0 51 2 40 90 13 37 194 7.8
30 Barwick, Kate...... 25-25 726 29.0 60-144 .417 25-67 .373 7-15 .467 23 96 119 4.8 64 2 41 47 18 23 152 6.1
24 Stachovic, Melissa. 24-11 453 18.9 36-125 .288 13-62 .210 9-15 .600 16 33 49 2.0 36 1 14 46 0 15 94 3.9
35 Defiel, Nyomi...... 25-0 282 11.3 18-43 .419 0-0 .000 27-52 .519 22 50 72 2.9 54 1 5 16 15 8 63 2.5
23 Miller, Mallory.... 12-0 65 5.4 8-33 .242 7-25 .280 6-8 .750 5 5 10 0.8 7 0 2 12 0 4 29 2.4
12 Smith, Emylee...... 19-13 443 23.3 11-50 .220 0-1 .000 23-30 .767 6 23 29 1.5 13 0 36 67 2 10 45 2.4
32 Stafford, Brittany. 25-3 391 15.6 14-34 .412 9-19 .474 1-4 .250 17 54 71 2.8 31 0 34 41 0 21 38 1.5
20 Eng, Danielle...... 24-1 257 10.7 8-20 .400 0-0 .000 5-10 .500 9 26 35 1.5 12 0 19 20 0 13 21 0.9
03 Delagrange, Jami... 14-2 75 5.4 1-5 .200 1-3 .333 3-6 .500 1 3 4 0.3 8 0 3 9 0 0 6 0.4
14 Fiscus, Lauren..... 8-0 8 1.0 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
TEAM............... 18 41 59 2.5 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5048 478-1210 .395 106-326 .325 256-383 .668 248 605 853 34.1 422 14 293 534 65 201 1318 52.7
Opponents.......... 25 5052 540-1351 .400 108-343 .315 306-497 .616 308 557 865 34.6 400 - 349 414 55 282 1494 59.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Anderson...................... 614 695 9 - 1318
Opponents..................... 706 775 13 - 1494
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Anderson...................... 49 6 55
Opponents..................... 82 4 86
Overall/Conference Statistics
2011-12 Anderson University Statistics
Anderson Overall/Conference Statistics (as of Feb 18, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wuestefeld, Amy..... 23-23 34.0 .398 .310 .723 6.0 2.6 45 1 12.5 16-16 34.1 .418 .308 .796 5.4 2.6 33 1 13.1
Wickard, Hannah..... 24-23 26.0 .445 .000 .769 5.6 0.9 11 13 10.9 17-16 25.9 .434 .000 .689 5.2 0.6 6 10 9.6
Wuestefeld, Ashley.. 16-9 20.8 .461 .405 .654 1.9 1.2 14 3 7.9 12-5 18.3 .468 .400 .625 1.8 1.1 8 2 6.9
Wittenberg, Jenna... 25-15 24.4 .431 .360 .679 4.0 1.6 37 13 7.8 18-12 26.3 .419 .343 .702 4.3 1.8 28 12 8.5
Barwick, Kate....... 25-25 29.0 .417 .373 .467 4.8 1.6 23 18 6.1 18-18 28.5 .441 .405 .625 4.6 1.6 14 12 5.8
Stachovic, Melissa.. 24-11 18.9 .288 .210 .600 2.0 0.6 15 0 3.9 17-11 21.7 .333 .255 .538 2.2 0.7 13 0 4.9
Defiel, Nyomi....... 25-0 11.3 .419 .000 .519 2.9 0.2 8 15 2.5 18-0 12.7 .429 .000 .512 3.3 0.3 7 12 2.9
Miller, Mallory..... 12-0 5.4 .242 .280 .750 0.8 0.2 4 0 2.4 12-0 5.4 .242 .280 .750 0.8 0.2 4 0 2.4
Smith, Emylee....... 19-13 23.3 .220 .000 .767 1.5 1.9 10 2 2.4 12-6 21.4 .207 .000 .818 1.5 1.8 6 1 1.8
Stafford, Brittany.. 25-3 15.6 .412 .474 .250 2.8 1.4 21 0 1.5 18-3 15.4 .429 .400 .000 2.6 1.4 16 0 1.3
Eng, Danielle....... 24-1 10.7 .400 .000 .500 1.5 0.8 13 0 0.9 17-1 10.1 .385 .000 .500 1.4 0.8 8 0 0.8
Delagrange, Jami.... 14-2 5.4 .200 .333 .500 0.3 0.2 0 0 0.4 11-2 5.3 .200 .333 .500 0.3 0.3 0 0 0.5
Fiscus, Lauren...... 8-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 6-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .395 .325 .668 34.1 11.7 201 65 52.7 18 .402 .328 .664 32.6 11.7 143 50 52.3
Opponents........... 25 .400 .315 .616 34.6 14.0 282 55 59.8 18 .415 .332 .620 32.8 14.2 199 39 60.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wuestefeld, Amy..... 105-264 .398 18-58 .310 60-83 .723 288 12.5 79-189 .418 12-39 .308 39-49 .796 209 13.1
Wickard, Hannah..... 101-227 .445 0-3 .000 60-78 .769 262 10.9 66-152 .434 0-2 .000 31-45 .689 163 9.6
Wuestefeld, Ashley.. 47-102 .461 15-37 .405 17-26 .654 126 7.9 29-62 .468 10-25 .400 15-24 .625 83 6.9
Wittenberg, Jenna... 69-160 .431 18-50 .360 38-56 .679 194 7.8 54-129 .419 12-35 .343 33-47 .702 153 8.5
Barwick, Kate....... 60-144 .417 25-67 .373 7-15 .467 152 6.1 41-93 .441 17-42 .405 5-8 .625 104 5.8
Stachovic, Melissa.. 36-125 .288 13-62 .210 9-15 .600 94 3.9 32-96 .333 13-51 .255 7-13 .538 84 4.9
Defiel, Nyomi....... 18-43 .419 0-0 .000 27-52 .519 63 2.5 15-35 .429 0-0 .000 22-43 .512 52 2.9
Miller, Mallory..... 8-33 .242 7-25 .280 6-8 .750 29 2.4 8-33 .242 7-25 .280 6-8 .750 29 2.4
Smith, Emylee....... 11-50 .220 0-1 .000 23-30 .767 45 2.4 6-29 .207 0-1 .000 9-11 .818 21 1.8
Stafford, Brittany.. 14-34 .412 9-19 .474 1-4 .250 38 1.5 9-21 .429 6-15 .400 0-0 .000 24 1.3
Eng, Danielle....... 8-20 .400 0-0 .000 5-10 .500 21 0.9 5-13 .385 0-0 .000 4-8 .500 14 0.8
Delagrange, Jami.... 1-5 .200 1-3 .333 3-6 .500 6 0.4 1-5 .200 1-3 .333 3-6 .500 6 0.5
Fiscus, Lauren...... 0-3 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 478-1210 .395 106-326 .325 256-383 .668 1318 52.7 345-858 .402 78-238 .328 174-262 .664 942 52.3
Opponents........... 540-1351 .400 108-343 .315 306-497 .616 1494 59.8 390-940 .415 72-217 .332 230-371 .620 1082 60.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wuestefeld, Amy..... 62 77 139 38 2 59 78 0.8 23 37 50 87 29 2 42 60 0.7 23
Wickard, Hannah..... 42 93 135 79 6 21 58 0.4 28 28 60 88 54 3 11 41 0.3 20
Wuestefeld, Ashley.. 8 22 30 28 0 19 31 0.6 21 5 17 22 18 0 13 22 0.6 21
Wittenberg, Jenna... 19 82 101 51 2 40 90 0.4 21 13 64 77 38 2 33 68 0.5 21
Barwick, Kate....... 23 96 119 64 2 41 47 0.9 19 16 66 82 45 2 29 32 0.9 19
Stachovic, Melissa.. 16 33 49 36 1 14 46 0.3 9 12 25 37 32 1 12 30 0.4 9
Defiel, Nyomi....... 22 50 72 54 1 5 16 0.3 10 15 45 60 44 1 5 15 0.3 10
Miller, Mallory..... 5 5 10 7 0 2 12 0.2 10 5 5 10 7 0 2 12 0.2 10
Smith, Emylee....... 6 23 29 13 0 36 67 0.5 10 5 13 18 5 0 22 41 0.5 10
Stafford, Brittany.. 17 54 71 31 0 34 41 0.8 9 12 34 46 23 0 26 31 0.8 9
Eng, Danielle....... 9 26 35 12 0 19 20 1.0 6 7 17 24 7 0 13 12 1.1 6
Delagrange, Jami.... 1 3 4 8 0 3 9 0.3 3 1 2 3 8 0 3 9 0.3 3
Fiscus, Lauren...... 0 0 0 1 0 0 2 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 248 605 853 422 14 293 534 0.5 81 167 420 587 311 11 211 386 0.5 81
Opponents........... 308 557 865 400 - 349 414 0.8 86 200 391 591 288 4 255 297 0.9 86
Combined Team Statistics
2011-12 Anderson University Statistics
Anderson Combined Team Statistics (as of Feb 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (3-9) (4-8) (1-0)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (1-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
T11-18-11 OLIVET W 53-50 200
T11-19-11 CALVIN L 55-70 200
11/22/11 at Saint Mary's College L 57-77 83
11/26/11 at Trine University L 32-69 154
*12-3-11 at Transylvania W 54-45 400
*12-10-11 MT ST JOSEPH W 62-48 300
*12-17-11 EARLHAM L 48-53 200
*12-19-11 DEFIANCE L 50-55 200
12-21-11 ADRIAN LOT 44-50 100
12-29-11 vs Wisconsin Waukesha W 68-39 100
12-30-11 at Arizona Christian W 67-57 100
*01-04-12 at Manchester L 42-61 200
*1-7-12 at Franklin L 40-66 400
*01-11-12 at Rose-Hulman W OT 51-49 200
*1-14-12 BLUFFTON L 53-60 200
*1-18-12 HANOVER L 67-86 200
*1-21-12 TRANSYLVANIA L 72-80 200
*01-25-12 at Defiance L 54-62 317
*1-28-12 at Earlham W 81-69 250
*2-1-12 ROSE-HULMAN W 48-39 300
*2-4-12 at Bluffton L 49-61 400
*02/08/12 at Hanover L 48-73 -
*2-11-12 FRANKLIN L 43-68 200
*2-15-12 MANCHESTER L 37-52 200
*2-18-12 at Mt St Joseph L 43-55 220
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Wuestefeld, Amy..... 23-23 34.0 .398 .310 .723 6.0 2.6 45 1 12.5
42 Wickard, Hannah..... 24-23 26.0 .445 .000 .769 5.6 0.9 11 13 10.9
10 Wuestefeld, Ashley.. 16-9 20.8 .461 .405 .654 1.9 1.2 14 3 7.9
33 Wittenberg, Jenna... 25-15 24.4 .431 .360 .679 4.0 1.6 37 13 7.8
30 Barwick, Kate....... 25-25 29.0 .417 .373 .467 4.8 1.6 23 18 6.1
24 Stachovic, Melissa.. 24-11 18.9 .288 .210 .600 2.0 0.6 15 0 3.9
35 Defiel, Nyomi....... 25-0 11.3 .419 .000 .519 2.9 0.2 8 15 2.5
23 Miller, Mallory..... 12-0 5.4 .242 .280 .750 0.8 0.2 4 0 2.4
12 Smith, Emylee....... 19-13 23.3 .220 .000 .767 1.5 1.9 10 2 2.4
32 Stafford, Brittany.. 25-3 15.6 .412 .474 .250 2.8 1.4 21 0 1.5
20 Eng, Danielle....... 24-1 10.7 .400 .000 .500 1.5 0.8 13 0 0.9
03 Delagrange, Jami.... 14-2 5.4 .200 .333 .500 0.3 0.2 0 0 0.4
14 Fiscus, Lauren...... 8-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 25 .395 .325 .668 34.1 11.7 201 65 52.7
Opponents........... 25 .400 .315 .616 34.6 14.0 282 55 59.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wuestefeld, Amy..... 23 105-264 .398 18-58 .310 60-83 .723 288 12.5
Wickard, Hannah..... 24 101-227 .445 0-3 .000 60-78 .769 262 10.9
Wuestefeld, Ashley.. 16 47-102 .461 15-37 .405 17-26 .654 126 7.9
Wittenberg, Jenna... 25 69-160 .431 18-50 .360 38-56 .679 194 7.8
Barwick, Kate....... 25 60-144 .417 25-67 .373 7-15 .467 152 6.1
Stachovic, Melissa.. 24 36-125 .288 13-62 .210 9-15 .600 94 3.9
Defiel, Nyomi....... 25 18-43 .419 0-0 .000 27-52 .519 63 2.5
Miller, Mallory..... 12 8-33 .242 7-25 .280 6-8 .750 29 2.4
Smith, Emylee....... 19 11-50 .220 0-1 .000 23-30 .767 45 2.4
Stafford, Brittany.. 25 14-34 .412 9-19 .474 1-4 .250 38 1.5
Eng, Danielle....... 24 8-20 .400 0-0 .000 5-10 .500 21 0.9
Delagrange, Jami.... 14 1-5 .200 1-3 .333 3-6 .500 6 0.4
Fiscus, Lauren...... 8 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 478-1210 .395 106-326 .325 256-383 .668 1318 52.7
Opponents........... 25 540-1351 .400 108-343 .315 306-497 .616 1494 59.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wuestefeld, Amy..... 23 781 62 77 139 38 2 59 78 0.8 23
Wickard, Hannah..... 24 624 42 93 135 79 6 21 58 0.4 28
Wuestefeld, Ashley.. 16 332 8 22 30 28 0 19 31 0.6 21
Wittenberg, Jenna... 25 611 19 82 101 51 2 40 90 0.4 21
Barwick, Kate....... 25 726 23 96 119 64 2 41 47 0.9 19
Stachovic, Melissa.. 24 453 16 33 49 36 1 14 46 0.3 9
Defiel, Nyomi....... 25 282 22 50 72 54 1 5 16 0.3 10
Miller, Mallory..... 12 65 5 5 10 7 0 2 12 0.2 10
Smith, Emylee....... 19 443 6 23 29 13 0 36 67 0.5 10
Stafford, Brittany.. 25 391 17 54 71 31 0 34 41 0.8 9
Eng, Danielle....... 24 257 9 26 35 12 0 19 20 1.0 6
Delagrange, Jami.... 14 75 1 3 4 8 0 3 9 0.3 3
Fiscus, Lauren...... 8 8 0 0 0 1 0 0 2 0.0 0
Total............... 25 5048 248 605 853 422 14 293 534 0.5 81
Opponents........... 25 5052 308 557 865 400 - 349 414 0.8 86
TEAM STATISTICS AU OPP
--------------------------------------------------
SCORING................. 1318 1494
Points per game....... 52.7 59.8
Scoring margin........ -7.0 -
FIELD GOALS-ATT......... 478-1210 540-1351
Field goal pct........ .395 .400
3 POINT FG-ATT.......... 106-326 108-343
3-point FG pct........ .325 .315
3-pt FG made per game. 4.2 4.3
FREE THROWS-ATT......... 256-383 306-497
Free throw pct........ .668 .616
F-Throws made per game 10.2 12.2
REBOUNDS................ 853 865
Rebounds per game..... 34.1 34.6
Rebounding margin..... -0.5 -
ASSISTS................. 293 349
Assists per game...... 11.7 14.0
TURNOVERS............... 534 414
Turnovers per game.... 21.4 16.6
Turnover margin....... -4.8 -
Assist/turnover ratio. 0.5 0.8
STEALS.................. 201 282
Steals per game....... 8.0 11.3
BLOCKS.................. 65 55
Blocks per game....... 2.6 2.2
ATTENDANCE.............. 2500 2824
Home games-Avg/Game... 12-208 12-227
Neutral site-Avg/Game. - 1-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Anderson................. 614 695 9 - 1318
Opponents................ 706 775 13 - 1494
Overall Team Statistics
2011-12 Anderson University Statistics
Anderson Overall Team Statistics (as of Feb 18, 2012)
All games
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 1318 1494
Points per game........ 52.7 59.8
Scoring margin......... -7.0 -
FIELD GOALS-ATT.......... 478-1210 540-1351
Field goal pct......... .395 .400
3 POINT FG-ATT........... 106-326 108-343
3-point FG pct......... .325 .315
3-pt FG made per game.. 4.2 4.3
FREE THROWS-ATT.......... 256-383 306-497
Free throw pct......... .668 .616
F-Throws made per game. 10.2 12.2
REBOUNDS................. 853 865
Rebounds per game...... 34.1 34.6
Rebounding margin...... -0.5 -
ASSISTS.................. 293 349
Assists per game....... 11.7 14.0
TURNOVERS................ 534 414
Turnovers per game..... 21.4 16.6
Turnover margin........ -4.8 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 201 282
Steals per game........ 8.0 11.3
BLOCKS................... 65 55
Blocks per game........ 2.6 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2500 2824
Home games-Avg/Game.... 12-208 12-227
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Anderson...................... 614 695 9 - 1318
Opponents..................... 706 775 13 - 1494
Category Leaders
2011-12 Anderson University Statistics
Anderson Category Leaders (as of Feb 18, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wuestefeld, Amy..... 23 288 12.5 Wuestefeld, Amy..... 23 288 12.5
Wickard, Hannah..... 24 262 10.9 Wickard, Hannah..... 24 262 10.9
Wittenberg, Jenna... 25 194 7.8 Wuestefeld, Ashley.. 16 126 7.9
Barwick, Kate....... 25 152 6.1 Wittenberg, Jenna... 25 194 7.8
Wuestefeld, Ashley.. 16 126 7.9 Barwick, Kate....... 25 152 6.1
Stachovic, Melissa.. 24 94 3.9 Stachovic, Melissa.. 24 94 3.9
Defiel, Nyomi....... 25 63 2.5 Defiel, Nyomi....... 25 63 2.5
Smith, Emylee....... 19 45 2.4 Miller, Mallory..... 12 29 2.4
Stafford, Brittany.. 25 38 1.5 Smith, Emylee....... 19 45 2.4
Miller, Mallory..... 12 29 2.4 Stafford, Brittany.. 25 38 1.5
Eng, Danielle....... 24 21 0.9 Eng, Danielle....... 24 21 0.9
Delagrange, Jami.... 14 6 0.4 Delagrange, Jami.... 14 6 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wuestefeld, Ashley.. 47 102 .461 Wuestefeld, Amy..... 23 264 11.5
Wickard, Hannah..... 101 227 .445 Wickard, Hannah..... 24 227 9.5
Wittenberg, Jenna... 69 160 .431 Wittenberg, Jenna... 25 160 6.4
Defiel, Nyomi....... 18 43 .419 Barwick, Kate....... 25 144 5.8
Barwick, Kate....... 60 144 .417 Stachovic, Melissa.. 24 125 5.2
Stafford, Brittany.. 14 34 .412
Eng, Danielle....... 8 20 .400 FIELD GOALS MADE G Made Made/G
Wuestefeld, Amy..... 105 264 .398 -----------------------------------
Stachovic, Melissa.. 36 125 .288 Wuestefeld, Amy..... 23 105 4.6
Miller, Mallory..... 8 33 .242 Wickard, Hannah..... 24 101 4.2
Smith, Emylee....... 11 50 .220 Wittenberg, Jenna... 25 69 2.8
Delagrange, Jami.... 1 5 .200 Barwick, Kate....... 25 60 2.4
Wuestefeld, Ashley.. 16 47 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stafford, Brittany.. 9 19 .474 Barwick, Kate....... 25 67 2.7
Wuestefeld, Ashley.. 15 37 .405 Stachovic, Melissa.. 24 62 2.6
Barwick, Kate....... 25 67 .373 Wuestefeld, Amy..... 23 58 2.5
Wittenberg, Jenna... 18 50 .360 Wittenberg, Jenna... 25 50 2.0
Delagrange, Jami.... 1 3 .333 Wuestefeld, Ashley.. 16 37 2.3
Wuestefeld, Amy..... 18 58 .310
Miller, Mallory..... 7 25 .280 3-POINT FGS MADE G Made Made/G
Stachovic, Melissa.. 13 62 .210 -----------------------------------
Wickard, Hannah..... 0 3 .000 Barwick, Kate....... 25 25 1.0
Fiscus, Lauren...... 0 1 .000 Wuestefeld, Amy..... 23 18 0.8
Smith, Emylee....... 0 1 .000 Wittenberg, Jenna... 25 18 0.7
Wuestefeld, Ashley.. 16 15 0.9
Stachovic, Melissa.. 24 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wickard, Hannah..... 60 78 .769 Wuestefeld, Amy..... 23 83 3.6
Smith, Emylee....... 23 30 .767 Wickard, Hannah..... 24 78 3.3
Miller, Mallory..... 6 8 .750 Wittenberg, Jenna... 25 56 2.2
Wuestefeld, Amy..... 60 83 .723 Defiel, Nyomi....... 25 52 2.1
Wittenberg, Jenna... 38 56 .679 Smith, Emylee....... 19 30 1.6
Wuestefeld, Ashley.. 17 26 .654
Stachovic, Melissa.. 9 15 .600 FREE THROWS MADE G Made Made/G
Defiel, Nyomi....... 27 52 .519 -----------------------------------
Eng, Danielle....... 5 10 .500 Wickard, Hannah..... 24 60 2.5
Delagrange, Jami.... 3 6 .500 Wuestefeld, Amy..... 23 60 2.6
Barwick, Kate....... 7 15 .467 Wittenberg, Jenna... 25 38 1.5
Stafford, Brittany.. 1 4 .250 Defiel, Nyomi....... 25 27 1.1
Smith, Emylee....... 19 23 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wuestefeld, Amy..... 23 139 6.0 Wuestefeld, Amy..... 23 59 2.6
Wickard, Hannah..... 24 135 5.6 Barwick, Kate....... 25 41 1.6
Barwick, Kate....... 25 119 4.8 Wittenberg, Jenna... 25 40 1.6
Wittenberg, Jenna... 25 101 4.0 Smith, Emylee....... 19 36 1.9
Defiel, Nyomi....... 25 72 2.9 Stafford, Brittany.. 25 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wuestefeld, Amy..... 23 139 6.0 Wuestefeld, Amy..... 23 45 2.0
Wickard, Hannah..... 24 135 5.6 Wittenberg, Jenna... 25 37 1.5
Barwick, Kate....... 25 119 4.8 Barwick, Kate....... 25 23 0.9
Wittenberg, Jenna... 25 101 4.0 Stafford, Brittany.. 25 21 0.8
Defiel, Nyomi....... 25 72 2.9 Stachovic, Melissa.. 24 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wuestefeld, Amy..... 23 62 2.7 Barwick, Kate....... 25 18 0.7
Wickard, Hannah..... 24 42 1.8 Defiel, Nyomi....... 25 15 0.6
Barwick, Kate....... 25 23 0.9 Wickard, Hannah..... 24 13 0.5
