| Date: | 10/27/2007 |
| Opponent: | HCAC Championships |
| Place: | Hanover |
| Time: | 11 AM |
| Result: | 1st of 9 0-0 |
2007 Heartland Collegiate Athletic Conference - 10/27/2007
Cross Country Championship
Hanover College Hanover, IN
Rankings
Event 1 Women 6k Run CC
================================================================================
Name Year School Avg Mile Finals Poin
================================================================================
1 Kemple, Gwen 4 Anderson University 5:52 21:52 1
2 Krasich, Rachel 4 Rose Hulman 6:16 23:20 2
3 Cochard, Emily 4 Hanover College 6:17 23:25 3
4 Boggs, Angela 4 Anderson University 6:21 23:38 4
5 Lash, Laura 4 Anderson University 6:25 23:53 5
6 Rogers, Melissa 2 Rose Hulman 6:29 24:08 6
7 Moffitt, Erica 2 Anderson University 6:31 24:17 7
8 Warning, Erin 1 Franklin College 6:31 24:18 8
9 White, Marci 4 Franklin College 6:32 24:18 9
10 Humphrey, Sarah 4 Bluffton University 6:33 24:24 10
11 Flanders, Becca 4 Manchester College 6:34 24:29 11
12 Heck, Michelle 4 Franklin College 6:35 24:32 12
13 Nickol, Susan 4 Rose Hulman 6:40 24:49 13
14 Michaelis, Tammy 4 Anderson University 6:42 24:56 14
15 Ringer, Mollie 2 Anderson University 6:43 25:01 15
16 Waterman, Heather 1 Franklin College 6:44 25:03 16
17 DeClerck, Jill 4 Rose Hulman 6:44 25:05 17
18 Lindsay, Breana 4 Manchester College 6:45 25:09 18
19 Loerop, Jenny 3 Anderson University 6:47 25:14 19
20 Miller, Megan 1 Manchester College 6:48 25:19 20
21 McLetchie, Shawna 1 Hanover College 6:48 25:21 21
22 Patterson, Lauren 3 Franklin College 6:50 25:28 22
23 Damman, Gina 3 Mount 6:51 25:32 23
24 Alva, Tiffany 2 Manchester College 6:52 25:34 24
25 Koch, Kassie 3 Mount 6:52 25:35 25
26 Sells, Angie 2 Hanover College 6:53 25:37 26
27 Lantz, Courtney 1 Defiance College 6:53 25:40 27
28 Bremer, Jessica 1 Manchester College 6:55 25:47 28
29 Brown, Kristi 2 Franklin College 6:56 25:50 29
30 Koehler, Angela 1 Mount 6:58 25:58 30
31 Pea, Katherine 1 Manchester College 6:59 26:00 31
32 Dylus, Stephanie 4 Anderson University 6:59 26:01
33 Frangos, Ariana 1 Bluffton University 6:59 26:02 32
34 Kunz, Jackie 2 Franklin College 7:00 26:05 33
35 Lundahl, Amanda 2 Rose Hulman 7:01 26:09 34
36 Cochran, Abigail 2 Anderson University 7:01 26:10
37 Lower, Leeann 4 Anderson University 7:02 26:14
38 Alejo, Carmen 1 Franklin College 7:05 26:23
39 Switzer, Kaitlin 1 Defiance College 7:05 26:25 35
40 Croan, Caitlyn 1 Franklin College 7:06 26:27
41 Bishel, Alissa 4 Rose Hulman 7:08 26:33 36
42 Dunham, Amy 3 Hanover College 7:08 26:35 37
43 Cooper, Aislinn 2 Hanover College 7:09 26:36 38
44 Gilts, Erika 3 Anderson University 7:09 26:40
45 Turner, Sarah 2 Manchester College 7:10 26:44 39
46 Rinehart, Courtney 1 Manchester College 7:11 26:46
47 Helton, Whitney 1 Hanover College 7:13 26:53 40
48 Gipson, Ashton 2 Manchester College 7:14 26:56
49 Hunter, Jessica 1 Hanover College 7:16 27:05 41
50 VanOrt, Karly 4 Manchester College 7:19 27:15
51 Evert, Katy 4 Rose Hulman 7:22 27:26 42
52 Walcutt, Jessica 2 Manchester College 7:25 27:38
53 Fairfax, Luisa 4 Rose Hulman 7:26 27:42
54 Neff, Kelly 2 Defiance College 7:28 27:50 43
55 St. Clair, Rena 1 Anderson University 7:29 27:54
56 Zmikly, Jenna 4 Anderson University 7:33 28:07
57 Zimmerman, Amanda 3 Defiance College 7:34 28:09 44
58 Folk, Jordan 1 Manchester College 7:34 28:11
59 Smith, Amanda 2 Mount 7:34 28:13 45
60 Binkley, Sarah 2 Bluffton University 7:37 28:24 46
61 Bower, Chelsea 2 Manchester College 7:41 28:36
62 Shultz, Bridgett 3 Manchester College 7:43 28:46
63 Billiter, Stephanie 2 Transylvania 7:45 28:53 47
64 Norman, Julianne 1 Transylvania 7:46 28:55 48
65 Vance, Ashley 1 Manchester College 7:46 28:56
66 Brooks, Ellie 4 Transylvania 7:52 29:20 49
67 Habrun, Brooke 2 Bluffton University 8:02 29:55 50
68 Rosa, Lindsay 2 Hanover College 8:06 30:11
69 Gregory, Madi 1 Manchester College 8:12 30:31
70 Thompson, Danielle 2 Transylvania 8:15 30:44 51
71 Burg, Jessica 1 Mount 8:16 30:49 52
72 Kroger, Ellen 2 Hanover College 8:21 31:05
73 Lamping, Mariana 1 Mount 8:24 31:19 53
74 Rush, Anna 2 Transylvania 8:26 31:27 54
75 Fedele, Kathy 4 Defiance College 8:35 32:01 55
76 Neu, Hilary 4 Mount 8:37 32:08 56
77 Bower, Melissa 4 Manchester College 8:40 32:17
78 Blevins, Sydney 2 Transylvania 8:50 32:56 57
79 Tracey, Amy 1 Bluffton University 8:54 33:08 58
80 Kern, Julie 4 Defiance College 8:58 33:26 59
81 Franz, Marie 1 Defiance College 9:50 36:38 60
Team Scores
================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *
================================================================================
1 Anderson University 31 1 4 5 7 14 15 19
Total Time: 1:58:36.00
Average: 23:43.20
2 Franklin College 67 8 9 12 16 22 29 33
Total Time: 2:03:39.00
Average: 24:43.80
3 Rose Hulman Inst. of Tech 72 2 6 13 17 34 36 42
Total Time: 2:03:31.00
Average: 24:42.20
4 Manchester College 101 11 18 20 24 28 31 39
Total Time: 2:06:18.00
Average: 25:15.60
....Event 1 Women 6k Run CC
5 Hanover College 125 3 21 26 37 38 40 41
Total Time: 2:07:34.00
Average: 25:30.80
6 College of Mount St. Jose 175 23 25 30 45 52 53 56
Total Time: 2:16:07.00
Average: 27:13.40
7 Bluffton University 196 10 32 46 50 58
Total Time: 2:21:53.00
Average: 28:22.60
8 Defiance College 204 27 35 43 44 55 59 60
Total Time: 2:20:05.00
Average: 28:01.00
9 Transylvania University 249 47 48 49 51 54 57
Total Time: 2:29:19.00
Average: 29:51.80
Return to Schedule








