| Date: | 10/29/2011 |
| Opponent: | HCAC Championships |
| Place: | Home |
| Time: | 11 AM |
| Result: | 4th of 10 0-0 |
Alpha Timing - Contractor License HY-TEK's Meet Manager
HCAC CC Championships 2011 - 10/29/2011
Mounds State Park, Anderson, IN
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Cain, Hillary FR Franklin College 3:57.1 23:42.30 1
2 DeLong, Candace SR Anderson University 3:59.8 23:58.56 2
3 Stryffeler, Ellen SR Defiance 4:00.9 24:05.36 3
4 Madrigal, Karla JR Manchester 4:02.3 24:13.47 4
5 Heines, Betsy SR Transylvania 4:03.4 24:20.36 5
6 Moreland, Rachael SR Hanover College 4:04.2 24:25.00 6
7 Dominique, Brandi FR Bluffton 4:05.7 24:33.91 7
8 Lucas, Sara SR Hanover College 4:06.0 24:35.52 8
9 Loshe, Casey SR Manchester 4:07.0 24:41.50 9
10 Hammel, Megan JR Manchester 4:07.1 24:42.34 10
11 Kopla, Ashley JR Manchester 4:08.0 24:47.98 11
12 Dalton, Rachel FR Franklin College 4:08.3 24:49.36 12
13 Dye, Mackenzie FR Hanover College 4:08.5 24:50.77 13
14 Murdock, Anna FR Franklin College 4:08.6 24:51.22 14
15 Thornburg, Olivia JR Earlham College 4:09.4 24:56.42 15
16 Miller, Katie JR Manchester 4:09.5 24:57.04 16
17 Collier, Hila FR Franklin College 4:10.1 25:00.65 17
18 Cors, Meredith JR Manchester 4:10.3 25:01.71 18
19 Gonzalez, Nicole FR Rose Hulman 4:10.7 25:03.93 19
20 Smith, Heather SR Bluffton 4:11.8 25:10.63 20
21 Hinshaw, Claire FR Hanover College 4:12.2 25:13.08 21
22 Wright, Molly SO Manchester 4:12.7 25:15.83 22
23 Weiler, Emma SR Manchester 4:15.1 25:30.65
24 Rodriguez, Brianna FR Defiance 4:15.3 25:31.71 23
25 Gillespie, Casey JR Anderson University 4:15.5 25:32.60 24
26 Stahl, Sarah FR Manchester 4:17.6 25:45.45
27 Smith, Aubrey FR Manchester 4:18.4 25:49.87
28 May, Megan SO Manchester 4:19.6 25:57.65
29 Zorman, Allison SO Franklin College 4:20.3 26:01.45 25
30 Woods, Paige FR Hanover College 4:20.5 26:02.63 26
31 Fega, Maddie SO Earlham College 4:20.9 26:04.99 27
32 Freeland, Catherine SR Hanover College 4:22.0 26:11.74 28
33 Hatch, Holly SR Franklin College 4:23.4 26:20.29 29
34 Schumacher, Ashley FR Rose Hulman 4:24.7 26:27.85 30
35 Dever, Amber SR Hanover College 4:25.0 26:29.80 31
36 Tollefson, Hilary SO Hanover College 4:25.1 26:30.51
37 Tyler, Christie FR Anderson University 4:25.7 26:33.66 32
38 Janzen, Alison JR Bluffton 4:25.9 26:35.39 33
39 DeBos, Erika JR Defiance 4:26.5 26:38.75 34
40 Taylor, Megan FR Manchester 4:26.8 26:40.70
41 Davis, Bailey FR Hanover College 4:27.2 26:42.84
42 Reinbold, Autumn SR Franklin College 4:28.8 26:52.53 35
43 Swift, Nora SR Earlham College 4:29.3 26:55.55 36
44 Memory, Angela SO College of M 4:29.8 26:58.37 37
45 Myers, April SR Transylvania 4:31.2 27:06.72 38
46 Keegan, Ria JR Transylvania 4:31.2 27:07.15 39
47 Quinlan, Heather FR Anderson University 4:31.8 27:10.78 40
48 Keisler, Maddie FR Manchester 4:32.0 27:12.02
49 Mahoney, Molly SR Earlham College 4:32.2 27:13.00 41
50 Shuler, Brittany SO Manchester 4:32.4 27:13.90
51 Darrow, Lyndsey SO Bluffton 4:32.7 27:15.81 42
52 George, Kali SO Defiance 4:33.2 27:18.95 43
53 Klondaris, Hanna SO Earlham College 4:33.6 27:21.13 44
54 Lynn, Nicole FR Manchester 4:33.6 27:21.48
55 Clauser, Creasy FR Rose Hulman 4:35.0 27:29.53 45
56 Bowman, Caitlyn JR Hanover College 4:35.7 27:34.09
57 Clark, Laura JR Transylvania 4:35.8 27:34.39 46
58 Stark, Claire FR Rose Hulman 4:36.2 27:36.74 47
59 Lehfeldt, Rebeca SR Franklin College 4:36.5 27:39.02
60 Noe, Erica SO Transylvania 4:37.2 27:43.06 48
61 Phillips, Keri SO Anderson University 4:37.4 27:43.95 49
62 Heffner, Katy JR Bluffton 4:37.5 27:44.96 50
63 Hauser, Emma FR Earlham College 4:37.6 27:45.28 51
64 Whitmore, Peggy FR College of M 4:37.9 27:47.00 52
65 Butler, Shannon FR Rose Hulman 4:38.1 27:48.28 53
66 Meade, Kelsey J3 Transylvania 4:41.3 28:07.55 54
67 Maciejewski, Amy JR Manchester 4:42.1 28:12.35
68 Wohlfrom, Emily FR College of M 4:42.6 28:15.55 55
69 Carey, Alexis FR Transylvania 4:43.0 28:18.05 56
70 Santino, Hannah JR Earlham College 4:44.6 28:27.27 57
71 Schnurr, Bailey SO College of M 4:45.0 28:29.92 58
72 Jenkins-Sullivan, Emma FR Earlham College 4:46.3 28:37.34
73 Maran, Desiree FR Anderson University 4:47.6 28:45.11 59
74 Taylor, Anna FR Rose Hulman 4:48.3 28:49.29 60
75 Gladfelter, Larua JR Manchester 4:49.4 28:55.97
76 Ballard, Kristen SR Transylvania 4:51.0 29:05.72
77 Kann, Ashley FR Manchester 4:52.9 29:17.09
78 Hamilton, Nacole SO Anderson University 4:54.4 29:26.22 61
79 Schnurr, Janet SO Hanover College 4:57.8 29:46.53
80 Bussard, Marissa FR Defiance 4:58.3 29:49.26 62
81 Raber, Cyreesa JR College of M 4:59.0 29:53.63 63
82 Carew, Hannah FR Franklin College 5:00.3 30:01.28
83 Skwarcan, Alina FR Hanover College 5:02.5 30:14.48
84 Daggett, Taylor JR Manchester 5:03.3 30:19.40
85 Johnson, Nikki SO Hanover College 5:04.0 30:24.02
86 Bowman, Chelsea FR Hanover College 5:04.4 30:26.05
87 McIlvain, Erin SR Earlham College 5:05.1 30:30.32
88 Balbaky, Noor JR Earlham College 5:05.3 30:31.42
89 Elrod, Tori SR Transylvania 5:07.0 30:41.62
90 Robinson, Megan SO Franklin College 5:10.2 31:01.07
91 Hill, Kelsey SO Hanover College 5:13.5 31:20.69
92 McGee, Lauren SO Hanover College 5:16.9 31:41.26
93 Davis, Samantha SO Defiance 5:26.5 32:38.90 64
94 Kennedy, Sarah FR College of M 5:28.0 32:47.65 65
95 jr, Alisha JR Defiance 5:28.3 32:49.62 66
96 McGushion, Cassie SO Manchester 5:30.2 33:01.06
97 Hiller, Ashley SO Bluffton 6:05.4 36:32.28 67
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Manchester 50 4 9 10 11 16 18 22
Total Time: 2:03:22.33
Average: 24:40.47
2 Franklin College 69 1 12 14 17 25 29 35
Total Time: 2:04:24.98
Average: 24:53.00
3 Hanover College 74 6 8 13 21 26 28 31
Total Time: 2:05:07.00
Average: 25:01.40
4 Anderson University 147 2 24 32 40 49 59 61
Total Time: 2:10:59.56
Average: 26:11.91
5 Bluffton 152 7 20 33 42 50 67
Total Time: 2:11:20.70
Average: 26:16.14
6 Earlham College 163 15 27 36 41 44 51 57
Total Time: 2:12:31.09
Average: 26:30.22
7 Defiance 165 3 23 34 43 62 64 66
Total Time: 2:13:24.03
Average: 26:40.81
8 Transylvania 176 5 38 39 46 48 54 56
Total Time: 2:13:51.68
Average: 26:46.34
9 Rose Hulman 194 19 30 45 47 53 60
Total Time: 2:14:26.33
Average: 26:53.27
10 College of Mt St Joseph's 265 37 52 55 58 63 65
Total Time: 2:21:24.47
Average: 28:16.90
Return to Schedule

