Fall 2011
| Date | Opponent | Place | Time | Result |
| 09/03/2011 | Thomas More | Away | 1PM | Lost 0-8 |
| 09/05/2011 | Trine | Away | 5PM | Lost 2-6 |
| 09/09/2011 | Oberlin | Home | 5PM | Lost 0-2 |
| 09/10/2011 | Cincinnati Christian | Home | 11AM | Lost 0-8 |
| 09/15/2011 | Spalding | Home | 7:15PM | Won 3-0 |
| 09/17/2011 | Illinois | Home | 4PM | Lost 1-2 |
| 09/21/2011 | St. Mary's of the Woods | Away | 5PM | Won 3-2 |
| 09/24/2011 | Defiance | Home | 3PM | Lost 0-3 |
| 10/01/2011 | Earlham | Home | 2PM | Lost 0-5 |
| 10/04/2011 | Franklin | Away | 7:30PM | Lost 0-5 |
| 10/08/2011 | Bluffton | Away | 12PM | Lost 0-4 |
| 10/12/2011 | Ohio Christian | Away | 5PM | Won 2-1 |
| 10/15/2011 | Mt. St. Joseph | Away | 1PM | Lost 1-8 |
| 10/19/2011 | Rose-Hulman | Home | 7PM | Lost 1-4 |
| 10/22/2011 | Hanover | Away | 1PM | Lost 0-7 |
| 10/25/2011 | Manchester | Away | 4PM | Lost 2-3 |
| 10/29/2011 | Transylvania | Home | 3PM | Lost 0-7 |

