Fall 2008
| Date | Opponent | Place | Time | Result |
| 08/29/2008 | Adrian | Home | 5PM | |
| 08/30/2008 | Spalding | Home | 3PM | |
| 09/02/2008 | Ohio Northern | Home | 5PM | |
| 09/05/2008 | John Carroll Tournament | Away | TBAPM | |
| 09/06/2008 | John Carroll Tournament | Away | TBAPM | |
| 09/10/2008 | Earlham | Home | 3PM | |
| 09/13/2008 | Thomas More | Home | 1PM | |
| 09/17/2008 | Cincinnati Christian | Away | 3PM | |
| 09/20/2008 | Franklin | Away | 11AM | |
| 09/23/2008 | St. Mary's of the Woods | Away | 4PM | |
| 09/27/2008 | Defiance | Away | 1PM | |
| 10/01/2008 | Robert Morris | Away | 5PM | |
| 10/04/2008 | Bluffton | Home | 1PM | |
| 10/08/2008 | Manchester | Home | 2PM | |
| 10/11/2008 | Mt. St. Joseph | Home | 11AM | |
| 10/15/2008 | Rose-Hulman | Away | 5PM | |
| 10/18/2008 | Taylor-Fort Wayne | Home | 3PM | |
| 10/21/2008 | Urbana | Away | 2PM | |
| 10/25/2008 | Transylvania | Away | 12PM | |
| 11/01/2008 | Hanover | Home | 1PM |








