Fall 2009
| Date | Opponent | Place | Time | Result |
| 09/01/2009 | Thomas More | Away | 6PM | Lost 0-2 |
| 09/04/2009 | Lawrence | Home | 4PM | Lost 0-3 |
| 09/05/2009 | Adrian | Home | 2PM | Lost 0-7 |
| 09/09/2009 | Capital | Away | 4PM | Lost 0-6 |
| 09/12/2009 | Cincinnati Christian | Home | 1PM | Tied 1-1 |
| 09/15/2009 | Earlham | Away | 6PM | Lost 0-5 |
| 09/19/2009 | Olivet | Away | 12PM | Lost 0-2 |
| 09/20/2009 | Alma | Away | 1PM | Lost 0-7 |
| 09/22/2009 | St. Mary's of the Woods | Home | 4PM | Lost 1-3 |
| 09/30/2009 | Franklin | Home | 4PM | Won 1-0 |
| 10/03/2009 | Hanover | Away | 1PM | Lost 0-4 |
| 10/07/2009 | Manchester | Away | 2PM | Lost 0-3 |
| 10/10/2009 | Transylvania | Home | 1PM | Lost 0-6 |
| 10/14/2009 | Rose-Hulman | Home | 2PM | Lost 2-3 |
| 10/17/2009 | Defiance | Home | 1PM | Tied 0-0 |
| 10/21/2009 | Chicago | Away | 3:30PM | Lost 0-7 |
| 10/24/2009 | Mt. St. Joseph | Away | 12AM | Lost 0-4 |
| 10/28/2009 | St. Mary's of the Woods | Away | 3PM | Won 5-1 |
| 10/31/2009 | Bluffton | Away | 12AM |







