| Date: | 03/11/2008 |
| Opponent: | Marian |
| Place: | Kissimmee, Fla. |
| Time: | 9 AM |
| Result: | Lost 1-2 |
Anderson vs Marian (Mar 11, 2008)
Box Score
The Automated ScoreBook
Anderson vs Marian (Game 1)
Mar 11, 2008 at Kissimmee, Fla. (Osceola Complex)
Anderson 1 (1-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Siefring 2b.............. 4 0 1 1 0 0 0 0 0
Barkes cf................ 3 0 0 0 0 0 2 0 3
Haines 3b................ 3 0 1 0 0 1 1 1 0
Garrity 1b............... 3 0 0 0 0 1 4 0 1
Thompson p............... 3 0 0 0 0 0 1 1 0
Louzon dh................ 3 0 1 0 0 0 0 0 0
Lane ss.................. 3 1 0 0 0 2 5 0 2
Shuck rf................. 3 0 1 0 0 2 1 0 0
Alsman lf................ 3 0 1 0 0 0 2 0 0
Richards c............... 0 0 0 0 0 0 2 2 0
Totals................... 28 1 5 1 0 6 18 4 6
Marian 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jessica Slayton 2b....... 4 0 3 0 0 0 3 2 1
Chelsea Bell ss.......... 3 0 0 0 0 0 2 2 2
Samantha Hypes lf........ 2 0 1 0 1 0 0 0 0
Melissa Coutz 3b......... 3 1 2 0 0 0 0 2 0
Mallory Ortwein 1b....... 3 0 0 0 0 1 7 0 2
Megan Jackson dh......... 2 0 1 1 1 0 0 0 2
Brittney Cotter pr...... 0 0 0 0 0 0 0 0 0
Chelsea Young rf......... 2 1 0 0 1 1 0 0 1
Angie Such c............. 3 0 0 0 0 0 6 0 0
Sarah Thompson cf........ 3 0 2 1 0 0 3 0 0
Heather Pieper p......... 0 0 0 0 0 0 0 3 0
Totals................... 25 2 9 2 3 2 21 9 8
Score by Innings R H E
-----------------------------------------
Anderson............ 010 000 0 - 1 5 1
Marian.............. 010 010 X - 2 9 1
-----------------------------------------
E - Barkes; Pieper. LOB - Anderson 6; Marian 8. 2B - Haines; Slayton. CS -
Slayton.
Anderson IP H R ER BB SO AB BF
-----------------------------------------------
Thompson............ 6.0 9 2 2 3 2 25 28
Marian IP H R ER BB SO AB BF
-----------------------------------------------
Heather Pieper...... 7.0 5 1 1 0 6 28 28
Win - Pieper. Loss - Thompson. Save - None.
WP - Thompson.
Umpires -
Start: 9 a.m. Time: 1:30 Attendance: 50
Game: 11MAR08A
Return to Schedule








