Spring 2008
| Date | Opponent | Place | Time | Result |
| 03/09/2008 | Hiram | Kissimmee, Fla. | 9AM | Won 4-1 |
| 03/09/2008 | Ursinus | Kissimmee, Fla. | 11AM | Lost 0-1 |
| 03/10/2008 | Marietta | Kissimmee, Fla. | 9AM | Lost 1-4 |
| 03/10/2008 | Ursinus | Kissimmee, Fla. | 3PM | Lost 0-2 |
| 03/11/2008 | Marian | Kissimmee, Fla. | 9AM | Lost 1-2 |
| 03/11/2008 | Heidelberg | Kissimmee, Fla. | 1PM | Won 5-0 |
| 03/13/2008 | Emerson | Kissimmee, Fla. | 9AM | Lost 1-2 |
| 03/13/2008 | Manhattanville | Kissimmee, Fla. | 11AM | Won 8-7 |
| 03/14/2008 | Simpson | Kissimmee, Fla. | 9AM | Lost 0-1 |
| 03/14/2008 | Washington, Md. | Kissimmee, Fla. | 1PM | Lost 2-5 |
| 03/15/2008 | Franklin & Marshall | Kissimmee, Fla. | 3PM | Won 9-5 |
| 03/15/2008 | William Paterson | Kissimmee, Fla. | 5PM | Lost 0-4 |
| 03/18/2008 | Franklin | Home | 3PM | Won 8-0 |
| 03/21/2008 | St. Mary's of the Woods | New Albany | 11AM | Lost 2-4 |
| 03/21/2008 | Calumet | New Albany | 1PM | Won 4-3 |
| 03/22/2008 | Judson | New Albany | 1PM | Lost 3-12 |
| 03/22/2008 | IU-Southeast | Away | 5PM | Lost 4-5 |
| 03/25/2008 | Franklin | Home | 5PM | Won 11-8 |
| 03/29/2008 | Mt. St. Joseph | Away | 2PM | Lost 3-4 |
| 03/29/2008 | Mt. St. Joseph | Away | 4PM | Lost 7-8 |
| 04/03/2008 | Marian | Away | 3PM | Lost 2-4 |
| 04/03/2008 | Marian | Away | 5PM | Won 2-0 |
| 04/05/2008 | Tri-State | Away | 1PM | Lost 1-7 |
| 04/05/2008 | Tri-State | Away | 3PM | Lost 1-6 |
| 04/17/2008 | Defiance | Home | 3PM | Lost 0-1 |
| 04/17/2008 | Defiance | Home | 5PM | Won 6-1 |
| 04/19/2008 | Hanover | Home | 1PM | Won 9-4 |
| 04/19/2008 | Hanover | Home | 3PM | Won 13-4 |
| 04/20/2008 | Rose-Hulman | Away | 1PM | Won 11-1 |
| 04/20/2008 | Rose-Hulman | Away | 3PM | Lost 0-2 |
| 04/21/2008 | Transylvania | Home | 3PM | Lost 1-4 |
| 04/21/2008 | Transylvania | Home | 5PM | Won 9-6 |
| 04/22/2008 | Manchester | Away | 3:30PM | Won 10-1 |
| 04/22/2008 | Manchester | Away | 5:30PM | Won 8-3 |
| 04/24/2008 | St. Francis | Home | 4PM | Won 8-6 |
| 04/24/2008 | St. Francis | Home | 6PM | Lost 3-7 |
| 04/26/2008 | Bluffton (DH) | Away | 1PM | Lost 1-3 |
| 04/26/2008 | Bluffton | Away | 3PM | Lost 1-2 |
| 05/02/2008 | HCAC Tournament | TBA | 9AM |
Other Seasons
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








