Spring 2009
| Date | Opponent | Place | Time | Result |
| 03/15/2009 | Wash & Jeff | Kissimmee, Fla. | 11AM | Won 3-0 |
| 03/15/2009 | Westminster | Kissimmee, Fla. | 1PM | Won 6-0 |
| 03/16/2009 | Allegheny | Kissimmee, Fla. | 3PM | Won 8-4 |
| 03/16/2009 | Fontbonne | Kissimmee, Fla. | 5PM | Won 3-1 |
| 03/17/2009 | Montclair St. | Kissimmee, Fla. | 9AM | Lost 0-1 |
| 03/17/2009 | Wisconsin Stout | Kissimmee, Fla. | 11AM | Won 7-0 |
| 03/19/2009 | Allegheny | Kissimmee, Fla. | 9AM | Won 10-8 |
| 03/19/2009 | Ramapo | Kissimmee, Fla. | 1PM | Lost 1-5 |
| 03/20/2009 | Wisconsin-River Falls | Kissimmee, Fla. | 9AM | Lost 0-4 |
| 03/20/2009 | St. Norbert | Kissimmee, Fla. | 11AM | Lost 0-6 |
| 03/21/2009 | Kean | Kissimmee, Fla. | 9AM | Won 7-5 |
| 03/21/2009 | UMass-Liberal Arts | Kissimmee, Fla. | 11AM | Won 5-0 |
| 03/24/2009 | Franklin | Away | 3PM | Won 13-4 |
| 03/24/2009 | Franklin | Away | 5PM | Won 11-9 |
| 03/28/2009 | Defiance | Away | 1PM | Lost 0-2 |
| 03/28/2009 | Defiance | Away | 3PM | Lost 8-9 |
| 03/31/2009 | Trine | Home | 3:30PM | Lost 5-13 |
| 03/31/2009 | Trine | Home | 5:30PM | Lost 5-6 |
| 04/04/2009 | Transylvania | Away | 1PM | Lost 5-6 |
| 04/04/2009 | Transylvania | Away | 3PM | Won 6-2 |
| 04/05/2009 | Hanover | Away | 10AM | Won 10-0 |
| 04/05/2009 | Hanover | Away | 12PM | Won 8-5 |
| 04/11/2009 | Mt. St. Joseph | Home | 12PM | Won 5-4 |
| 04/11/2009 | Mt. St. Joseph | Home | 2PM | Won 8-5 |
| 04/16/2009 | Bluffton | Home | 3PM | Lost 1-5 |
| 04/16/2009 | Bluffton | Home | 5PM | Won 5-3 |
| 04/17/2009 | Fontbonne | Bloomington, Ill. | 11AM | Won 8-3 |
| 04/17/2009 | Hope | Bloomington, Ill. | 5PM | Won 2-1 |
| 04/18/2009 | Calvin | Bloomington, Ill. | 1PM | Lost 0-3 |
| 04/18/2009 | Blackburn | Bloomington, Ill. | 3PM | Won 6-2 |
| 04/23/2009 | Ohio Northern | Away | 3:30PM | Lost 2-8 |
| 04/23/2009 | Ohio Northern | Away | 6PM | Won 13-9 |
| 04/24/2009 | Rose-Hulman | Home | 4PM | Won 6-4 |
| 04/24/2009 | Rose-Hulman | Home | 6PM | Won 4-1 |
| 04/25/2009 | Huntington | Home | 1PM | Lost 0-4 |
| 04/25/2009 | Huntington | Home | 3PM | Won 3-2 |
| 04/26/2009 | Manchester | Home | 2PM | Lost 4-6 |
| 04/26/2009 | Manchester | Home | 4PM | Lost 1-3 |
| 05/01/2009 | Transylvania (HCAC) | Away | 10AM | Lost 4-5 |
| 05/01/2009 | Bluffton | Lexington, Ky. | 2PM | Lost 5-6 |







