Fall 2007
| Date | Opponent | Place | Time | Result |
| 08/31/2007 | Taylor | Away | 3PM | Lost 0-9 |
| 09/08/2007 | Rose-Hulman | Manchester | 1PM | Lost 3-6 |
| 09/15/2007 | Mt. St. Joseph | Hanover | 12PM | Won 8-1 |
| 09/15/2007 | Hanover | Away | 2PM | Lost 1-8 |
| 09/19/2007 | St. Francis | Home | 4PM | Won 7-2 |
| 09/20/2007 | Marian | Home | 3:30PM | Lost 1-8 |
| 09/22/2007 | Franklin | Home | 10AM | Lost 2-7 |
| 09/22/2007 | Bluffton | Home | 2PM | Won 9-0 |
| 09/27/2007 | Indiana Wesleyan | Away | 3PM | Lost 0-9 |
| 09/29/2007 | Defiance | Lexington, Ky. | 12PM | Won 7-2 |
| 09/29/2007 | Transylvania | Away | 2PM | Won 9-0 |
| 10/02/2007 | Manchester | Away | 4PM | Lost 2-7 |
| 10/03/2007 | Goshen | Home | 4PM | Lost 2-7 |
| 10/08/2007 | Huntington | Away | 4PM | Lost 1-8 |
| 10/09/2007 | Grace | Home | 3PM | Lost 1-8 |
| 10/13/2007 | HCAC Tournament | Indianapolis, Ind. | 9AM | 4th of 8 |








