Fall 2011
| Date | Opponent | Place | Time | Result |
| 09/02/2011 | Wooster | Kalamazoo, Mich. | 6PM | Lost 0-3 |
| 09/02/2011 | Kalamazoo | Away | 8PM | Won 3-1 |
| 09/03/2011 | Baldwin-Wallace | Kalamazoo, Mich. | 10AM | Lost 0-3 |
| 09/03/2011 | North Park | Kalamazoo, Mich. | 12:15PM | Won 3-0 |
| 09/09/2011 | Maryville | Hanover | 4PM | Won 3-1 |
| 09/09/2011 | Spalding | Hanover | 6PM | Won 3-2 |
| 09/10/2011 | Hanover | Away | 9AM | Won 3-1 |
| 09/10/2011 | Capital | Hanover | 11AM | Lost 1-3 |
| 09/16/2011 | Albion | No. Manchester | 6PM | Won 3-0 |
| 09/16/2011 | Purdue-North Central | No. Manchester | 8PM | Won 3-0 |
| 09/17/2011 | Calumet | No. Manchester | 11AM | Won 3-0 |
| 09/17/2011 | Capital | No. Manchester | 1PM | Lost 1-3 |
| 09/21/2011 | Franklin | Home | 7PM | Won 3-0 |
| 09/27/2011 | Rose-Hulman | Home | 7:30PM | Lost 0-3 |
| 09/30/2011 | Bluffton | Away | 7PM | Lost 0-3 |
| 10/04/2011 | Marian | Home | 7PM | Lost 0-3 |
| 10/07/2011 | Illinois Wesleyan | Home | 5:30PM | Lost 0-3 |
| 10/08/2011 | Transylvania | Home | 12PM | Lost 0-3 |
| 10/12/2011 | Earlham | Away | 7PM | Won 3-0 |
| 10/15/2011 | Mt. St. Joseph | Away | 1PM | Lost 0-3 |
| 10/19/2011 | Defiance | Away | 7PM | Lost 0-3 |
| 10/22/2011 | Hanover | Home | 12PM | Lost 0-3 |
| 10/24/2011 | Goshen | Away | 7PM | Lost 0-3 |
| 10/26/2011 | Manchester | Away | 7PM | Lost 2-3 |
| 10/28/2011 | Monmouth | Bloomington, Ill. | 5:15PM | Won 3-2 |
| 10/28/2011 | IU-Northwest | Bloomington, Ill. | 7:30PM | Won 3-1 |
| 10/29/2011 | North Park | Bloomington, Ill. | 12:15PM | Lost 2-3 |
| 10/29/2011 | Illinois Wesleyan | Away | 2:30PM | Lost 0-3 |
| 11/01/2011 | HCAC Tournament | TBA | TBAAM |

