Fall 2007
| Date | Opponent | Place | Time | Result |
| 08/31/2007 | Tri-State | Kalamazoo | 4PM | Won 3-2 |
| 08/31/2007 | Kalamazoo | Away | 6PM | Won 3-0 |
| 09/01/2007 | Huntington | Kalamazoo | 12PM | Won 3-2 |
| 09/01/2007 | Franklin | Kalamazoo | 4PM | Won 3-0 |
| 09/04/2007 | Tri-State | Away | 7PM | Won 3-2 |
| 09/07/2007 | Maryville | Hanover | 5PM | Won 3-0 |
| 09/07/2007 | Olivet | Hanover | 8:30PM | Won 3-0 |
| 09/08/2007 | Hanover | Away | 9:15AM | Lost 0-3 |
| 09/08/2007 | Spalding | Hanover | 2:45PM | Lost 0-3 |
| 09/18/2007 | Manchester | Away | 7PM | Lost 0-3 |
| 09/22/2007 | Wilmington | Home | 11AM | Won 3-0 |
| 09/26/2007 | Hanover | Home | 7PM | Won 3-2 |
| 09/28/2007 | Heidelberg | Cincinnati, Ohio | 3:30PM | Lost 1-3 |
| 09/28/2007 | Baldwin-Wallace | Cincinnati, Ohio | 5:30PM | Lost 0-3 |
| 09/29/2007 | Ohio Northern | Cincinnati, Ohio | 1PM | Lost 0-3 |
| 09/29/2007 | Mt. Union | Cincinnati, Ohio | 3PM | Lost 0-3 |
| 10/02/2007 | Defiance | Away | 7PM | Won 3-1 |
| 10/02/2007 | DePauw | Away | 7PM | Lost 1-3 |
| 10/06/2007 | Transylvania | Home | 12PM | Won 3-0 |
| 10/06/2007 | Marian | Home | 4PM | Won 3-1 |
| 10/09/2007 | Franklin | Home | 7PM | Won 3-0 |
| 10/13/2007 | Huntington | Home | 11AM | Lost 1-3 |
| 10/16/2007 | Bluffton | Away | 7PM | Won 3-1 |
| 10/23/2007 | Mt. St. Joseph | Away | 7:30PM | Lost 1-3 |
| 10/26/2007 | Spring Arbor | Hope, Mich. | 4PM | Lost 0-3 |
| 10/26/2007 | Hope | Away | 6:30PM | Lost 0-3 |
| 10/27/2007 | Aquinas | Grand Rapids, Mich. | 11AM | Won 3-1 |
| 10/27/2007 | Calvin | Away | 1:30PM | Lost 0-3 |
| 10/31/2007 | Rose-Hulman | Home | 7:30PM | Won 3-0 |
| 11/03/2007 | Transylvania (HCAC) | Hanover | 2PM | Won 3-0 |
| 11/03/2007 | Hanover (HCAC) | Away | 7PM | Lost 1-3 |
Other Seasons
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








