Fall 2009
| Date | Opponent | Place | Time | Result |
| 09/05/2009 | Kalamazoo | Away | 3PM | Lost 1-3 |
| 09/05/2009 | North Park | Kalamazoo,MI. | 5PM | Won 3-0 |
| 09/06/2009 | Franklin | Kalamazoo,MI. | 12PM | Won 3-0 |
| 09/06/2009 | Thiel | Kalamazoo, Mich. | 2PM | Won 3-1 |
| 09/11/2009 | Centre | Hanover | 3:15PM | Won 3-2 |
| 09/11/2009 | Capital | Hanover | 5PM | Lost 0-3 |
| 09/12/2009 | Transylvania | Hanover | 11AM | Won 3-1 |
| 09/12/2009 | Hanover | Away | 2PM | Lost 0-3 |
| 09/16/2009 | Ohio Wesleyan | Away | 7PM | Won 3-0 |
| 09/19/2009 | Marian | Home | 10AM | Lost 1-3 |
| 09/19/2009 | Earlham | Home | 2PM | Won 3-0 |
| 09/25/2009 | Robert Morris | Decatur, Ill. | 6PM | Won 3-0 |
| 09/25/2009 | Millikin | Away | 8PM | Lost 0-3 |
| 09/26/2009 | Aurora | Decatur, Ill. | 10AM | Won 3-0 |
| 09/26/2009 | Lincoln Christian | Decatur, Ill. | 2PM | Lost 1-3 |
| 10/03/2009 | Transylvania | Home | 1PM | Won 3-2 |
| 10/03/2009 | St. Mary's | Home | 5PM | Won 3-0 |
| 10/06/2009 | DePauw | Away | 7PM | Lost 0-3 |
| 10/08/2009 | Bluffton | Away | 7PM | Lost 0-3 |
| 10/10/2009 | Hanover | Home | 12PM | Lost 1-3 |
| 10/14/2009 | Defiance | Away | 7PM | Lost 0-3 |
| 10/20/2009 | Mt. St. Joseph | Away | 7:30PM | Lost 0-3 |
| 10/22/2009 | Franklin | Home | 7PM | Won 3-0 |
| 10/24/2009 | Huntington | Away | 12PM | Lost 0-3 |
| 10/28/2009 | Rose-Hulman | Home | 7:30PM | Won 3-1 |
| 10/30/2009 | Wartburg | Illinois Wesleyan | 5PM | Lost 2-3 |
| 10/30/2009 | Augustana | Illinois Wesleyan | 7PM | Won 3-2 |
| 10/31/2009 | Illinois Wesleyan | Away | 10AM | Won 3-2 |
| 10/31/2009 | Chicago | Illinois Wesleyan | 12PM | Lost 0-3 |
| 11/03/2009 | Manchester | Away | 7PM | Won 3-0 |
| 11/07/2009 | Hanover (HCAC) | Bluffton, Ohio | 1PM | Won 3-1 |
| 11/07/2009 | Mt. St. Joseph (HCAC) | Bluffton, Ohio | 6PM | Lost 1-3 |







