Anderson University
MSN-MBA Program
Curriculum Plan without Prerequisites
Summer Start
MSN-MBA Program
Curriculum Plan without Prerequisites
Summer Start
| Summer 1 | NURS 6020 | Informatics for Nurses | 3 cr |
| NURS 6010 | Nursing Ethics | 1 cr | |
| ACCT 5120 | Accounting/Finance Prerequisite | 3 cr | |
| Fall 1 | BSNS 6120, BSNS 6210 OR BSNS 6350 |
Managerial Accounting, Organizational Behavior OR Marketing Strategy |
3 cr 3 cr |
| Spring 1 | NURS 6120 | Organizational Finance and Health Care | 3 cr |
| NURS 6140 | Diversity in Healthcare | 3 cr | |
| Summer 2 | BSNS 6410 | Business Topics (2 courses only) | 4 cr |
| ECON 5130 | Economics Prerequisite | 3 cr | |
| BSNS 6010 | Business and Society | 2 cr | |
| Fall 2 | NURS 6220 | Nursing Theory | 3 cr |
| NURS 6240 | Nursing Research | 3 cr | |
| Spring 2 | BSNS 6140 | Financial Management | 3 cr |
| BSNS 6350 OR BSNS 6210 |
Marketing Strategy OR Organizational Behavior |
3 cr | |
| Summer 3 | NURS 6310 | Policy and Decision Making for Nurse Executives | 3 cr |
| NURS 6320 | Leadership Seminar | 4 cr | |
| Fall 3 | BSNS 6130 | Managerial Economics | 3 cr |
| BSNS 6430 | Managing Change | 3 cr | |
| Spring 3 | BSNS 6450 | Competition and Strategy | 3 cr |
| BSNS 6330 | Business Plan Development | 4 cr |
NOTE: The plan outlined above is tentative. Courses below may be offered in a different order.
Commencement Three Years after Start
Total Credit Hours
| Nursing | 23 |
| Business | 31 |
| Total | 54 |









