Menu
All prices below are from the 2011-12 academic year.
| Hot or Iced Drinks | Tall | Grande | Cold Drinks | ||
| Basics | |||||
| Drip | $1.50 | $1.75 | Smoothie | $3.50 | |
| Espresso | 1.50 | 1.75 | Italian Soda | 2.00 | |
| Americano | 1.50 | 1.75 | French Soda | 2.25 | |
| Latte |
2.50 | 3.00 | Chill | 3.00 |
|
| Cappuccino |
2.75 | 3.25 | Vanilla | ||
| Specialties | Cappuccino | ||||
| Mocha | 2.75 | 3.25 | Freeze | 3.50 | |
| Mocha Joe | 2.75 | 3.25 | Cappuccino | ||
| White Mocha | 2.75 | 3.25 |
Vanilla | ||
| Turtle Mocha | 3.00 | 3.50 | Carmel Apple Chill | 2.75 | |
| Carmel Macchiato | 3.00 | 3.50 | Sweet Chai Chill | 3.00 |
|
| White Rabbit | 3.00 | 3.50 | Blast | ||
| German Chocolate Mocha |
3.00 |
3.50 |
Cookies & Cream |
4.00 |
|
| Non-Coffee |
Peanut Butter Parfait |
4.00 |
|||
| Hot Chocolate | 2.25 | 2.50 | Green Matcha Cool Teaz | 2.75 |
|
| Steamer | 2.25 | 2.50 | |||
| Hot Tea | 1.50 | 1.75 | |||
| Chai Latte | 2.75 | 3.25 | |||
| Carmel Apple Cider | 2.00 | 2.25 | |||
| Extras | Food | ||||
| Shot | .50 | Cheesecake | 2.75 | ||
| Syrup | .25 | (Turtle, Candy Bar, Strawberry, Oreo) | |||
| Whip | .25 | Scones |
1.50 | ||
| Syrup Flavors | Smoothie Flavors | ||||
| Amaretto | Strawberry | ||||
| Carmel* | Four Berry Blend | ||||
| Cherry | Mango Tropics | ||||
| Chocolate* | Pineapple Paradise | ||||
| Cinnamon | Strawberry Banana | ||||
| English Toffee | Peach Pear Apricot | ||||
| Hazelnut* | |||||
| Irish Cream* | |||||
| Mint | |||||
| Orange | |||||
| Peach | |||||
| Raspberry | |||||
| Strawberry | |||||
| Vanilla* | |||||
| White Chocolate | |||||
* Also Available Sugar Free



